2015 Stevens United Volleyball Conference Schedule (27-4)

Schedule/Results

Date Opponent Conference Game Location Time/Result
1/4/2015 at University of Hawaii Manoa, Hawaii L 0-3 (19-25, 14-25, 23-25) Recap
1/17/2015 at Sacred Heart University Fairfield, Conn. L 2-3 (20-25, 26-24, 27-29, 25-23, 12-15)
1/21/2015 at York College (N.Y.) Jamaica, NY W 3-0 (25-3, 25-16, 25-10)
1/28/2015 Cairn University Hoboken, N.J. W 3-0 (25-12, 25-14, 25-17)
1/31/2015 Ramapo College Hoboken, N.J. W 3-0 (25-16. 25-15, 25-21)
2/6/2015 vs. Lasell College Union, N.J. W 3-0 (25-20, 27-25, 25-10)
2/7/2015 vs. Rivier University Union, N.J. W 3-0 (25-17, 25-15, 27-25)
2/7/2015 vs. Juniata College Union, N.J. W 3-0 (25-18, 25-14, 25-19)
2/11/2015 New Jersey Institute of Technology Hoboken, N.J. L 2-3 (25-23, 25-23, 24-26, 21-25, 12-15)
2/14/2015 vs. Bard College * Rochester, NY W 3-0 (10-25, 5-25, 10-25)
2/14/2015 at Nazareth University * Rochester, NY W 3-1 25-23, 22-25, 25-22, 30-28
2/18/2015 New Paltz * Hoboken, NJ W 3-0 (24-26, 12-25, 22-25)
2/21/2015 vs. University of California, Santa Cruz Kenosha, Wis. L 1-3 (19-25, 23-25, 25-16, 16-25)
2/21/2015 at Carthage College Kenosha, Wis. W 3-0 (25-21, 25-20, 25-22)
2/22/2015 vs. Loras College Plymouth, Wis. W 3-0 (25-13, 25-19, 25-19)
2/22/2015 at Lakeland College Plymouth, Wis. W 3-0 (25-23, 25-22, 25-10)
2/28/2015 at Rutgers University-Newark Newark, N.J. W 3-1 (17-25, 25-23, 25-22, 25-13)
2/28/2015 vs. Baruch College Newark, N.J. W 3-0 (25-17, 25-21, 25-15)
3/4/2015 at New York University * New York, N.Y. W 3-0
3/7/2015 vs. Elmira College * Cambridge, Mass. W 3-1 (25-23, 23-25, 25-16, 25-15)
3/7/2015 at Massachusetts Institute of Technology * Cambridge, MA W 3-0 (25-18, 25-20, 25-20)
3/11/2015 at New Jersey Institute of Technology Newark, N.J. W 3-1 (21-25, 25-22, 25-21, 28-26)
3/14/2015 at Hunter College New York, N.Y. W 3-0 (25-16, 25-13, 25-18)
3/14/2015 vs. Stevenson University New York, N.Y. W 3-1 (22-25, 30-28, 25-23, 28-26)
3/25/2015 at Juniata College Huntingdon, Pa. W 3-1 (25-22, 25-22, 22-25, 25-20)
3/28/2015 Penn State-Behrend College * Hoboken, N.J. W 3-0 (25-18, 25-9, 25-15)
3/28/2015 Vassar College * Hoboken, NJ W 3-0 (25-12, 25-21, 25-20)
4/1/2015 New York University Hoboken, N.J. W 3-0 (25-14, 25-23, 25-23)
4/4/2015 Kean University Hoboken, N.J. W 3-0 (25-20, 25-19, 25-13)
4/4/2015 College of Staten Island Hoboken, N.J. W 3-0 (25-5, 25-11, 25-9)
4/11/2015 New York University Hoboken, NJ New Paltz Wins 3-2
4/12/2015 New Paltz Hoboken, NJ W 3-1