2011 Bard United Volleyball Conference Schedule (20-12)

Schedule/Results

Date Conference Game Opponent Home / Away Time/Result
1/20/2011 SUNYIT H W 3-1 25-19, 18-25, 25-20, 29-27
1/22/2011 at SUNYIT A L 1-3 22-25, 21-25, 25-23, 23-25
1/22/2011 vs. Hilbert College N W 3-0 25-20, 25-18, 25-19
1/23/2011 vs. Stevenson N L 0-3 17-25, 21-25, 22-25
1/23/2011 vs. Sage Colleges N W 3-0 25-23 25-19, 25-21
1/25/2011 at Vassar College A L 0-3 20-25, 23-25, 17-25
1/29/2011 at Lehman A W 3-2 26-24, 27-25, 21-25, 19-25, 15-13
2/3/2011 at New Paltz A L 1-3 19-25, 16-25, 25-21, 21-25
2/5/2011 at D'Youville College A L 2-3 25-23, 22-25, 25-22, 18-25, 12-15
2/6/2011 vs. Nazareth University N L 0-3 16-25, 20-25, 11-25
2/9/2011 at Sage Colleges A W 3-2 25-22, 17-25, 25-23, 20-25, 15-7
2/12/2011 Brooklyn H W 3-0 25-12, 25-16, 25-18
2/16/2011 Stevens Institute of Technology H L 0-3 17-25, 17-25, 12-25
2/19/2011 vs. SUNY Purchase N
2/19/2011 vs. Mt. St. Vincent N
2/25/2011 Polytechnic H W 3-0 25-10, 25-15, 25-16
2/25/2011 SUNY Purchase H W 3-0 25-8, 25-21, 25-10
2/26/2011 Mount Ida H W 3-0 25-23, 25-15, 25-19
2/27/2011 vs. Polytechnic N W 3-1 25-16, 25-15, 22-25, 25-9
2/27/2011 at Yeshiva A W 3-0 25-8, 25-15, 25-15
3/5/2011 vs. Medaille College N L 0-3 22-25, 20-25, 17-25
3/6/2011 vs. Hilbert College N W 3-1 12-25, 25-23, 25-22, 25-22
3/6/2011 vs. Elmira College N L 0-3 24-26, 20-25, 17-25
3/8/2011 Mt. St. Vincent H W 3-2 32-34, 25-27, 25-21, 27-25, 15-9
3/10/2011 Yeshiva H W 3-0 25-9, 25-12, 25-15
3/12/2011 vs. Mt. St. Vincent N L 2-3 25-18, 25-27, 28-26, 24-26, 11-15
3/12/2011 at SUNY Purchase A W 3-0 25-7, 25-11, 25-14
3/15/2011 Sage Colleges H W 3-2 23-25, 25-10, 23-25, 25-15, 15-5
3/18/2011 at SUNY Purchase A W 3-0 25-16, 25-16, 25-10
3/20/2011 Polytechnic H W 3-2 20-25, 25-13, 25-16, 26-28, 15-9
3/26/2011 at Ramapo A L 0-3 24-26, 17-25, 15-25
3/27/2011 Polytechnic Institute H W 3-0 25-18, 25-11, 25-23
3/27/2011 Mt. St. Vincent H W 3-0 25-15, 25-19, 25-22
4/1/2011 vs. Rivier N L 0-3 20-25, 12-25, 19-25
4/9/2011 vs. Ramapo N 11:00 A.M.