2023 United Volleyball Conference Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Vassar 93 1563.5 16.81
Nazareth 97 1566.5 16.15
NYU 85 1320 15.53
MIT 109 1672 15.34
New Paltz 114 1735.5 15.22
Elmira 90 1349 14.99
St. John Fisher 118 1767 14.97

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Vassar 93 1216 347 2436 .357
New Paltz 114 1351 480 2950 .295
St. John Fisher 118 1337 427 3150 .289
Nazareth 97 1227 509 2851 .252
MIT 109 1308 553 3011 .251
Elmira 90 1118 478 2555 .250
NYU 85 1021 434 2383 .246

Assists

Assists
Index Team S NO AVG/S
Vassar 93 1142 12.28
Nazareth 97 1178 12.14
Elmira 90 1045 11.61
NYU 85 963 11.33
MIT 109 1220 11.19
New Paltz 114 1237 10.85
St. John Fisher 118 1241 10.52

Kills

Kills
Index Team S NO AVG/S
Vassar 93 1216 13.08
Nazareth 97 1227 12.65
Elmira 90 1118 12.42
NYU 85 1021 12.01
MIT 109 1308 12.00
New Paltz 114 1351 11.85
St. John Fisher 118 1337 11.33

Blocks

Blocks
Index Team S BS BA Total AVG/S
Vassar 93 53 365 235.5 2.53
NYU 85 48 258 177.0 2.08
St. John Fisher 118 55 360 235.0 1.99
Nazareth 97 54 255 181.5 1.87
MIT 109 47 312 203.0 1.86
New Paltz 114 60 249 184.5 1.62
Elmira 90 53 98 102.0 1.13

Service Aces

Service Aces
Index Team S NO AVG/S
New Paltz 114 200 1.75
St. John Fisher 118 195 1.65
Nazareth 97 158 1.63
MIT 109 161 1.48
NYU 85 122 1.44
Elmira 90 129 1.43
Vassar 93 112 1.20

Digs

Digs
Index Team S NO AVG/S
Nazareth 97 956 9.86
Elmira 90 864 9.60
St. John Fisher 118 1092 9.25
NYU 85 775 9.12
Vassar 93 845 9.09
New Paltz 114 988 8.67
MIT 109 921 8.45

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Vassar 93 941 532 2506 .163
Nazareth 97 1025 504 2649 .197
St. John Fisher 118 1332 636 3289 .212
New Paltz 114 1072 489 2748 .212
NYU 85 877 396 2246 .214
Elmira 90 922 382 2315 .233
MIT 109 1186 523 2826 .235

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
New Paltz 114 1010 8.86
Vassar 93 883 9.49
NYU 85 817 9.61
Elmira 90 872 9.69
Nazareth 97 967 9.97
MIT 109 1122 10.29
St. John Fisher 118 1255 10.64

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
New Paltz 114 1072 9.40
Vassar 93 941 10.12
Elmira 90 922 10.24
NYU 85 877 10.32
Nazareth 97 1025 10.57
MIT 109 1186 10.88
St. John Fisher 118 1332 11.29

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
St. John Fisher 118 62 224 174.0 1.47
Vassar 93 48 195 145.5 1.56
New Paltz 114 67 251 192.5 1.69
MIT 109 62 288 206.0 1.89
Elmira 90 52 245 174.5 1.94
Nazareth 97 70 259 199.5 2.06
NYU 85 58 236 176.0 2.07

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Nazareth 97 74 0.76
MIT 109 111 1.02
Vassar 93 98 1.05
NYU 85 95 1.12
New Paltz 114 132 1.16
St. John Fisher 118 140 1.19
Elmira 90 112 1.24

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
New Paltz 114 871 7.64
Vassar 93 719 7.73
Elmira 90 742 8.24
MIT 109 947 8.69
NYU 85 758 8.92
Nazareth 97 903 9.31
St. John Fisher 118 1170 9.92

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
van Beveren, Gavin (Vassar) 79 162 18 275 .524
Stella, Griffin (St. John Fisher ) 104 183 30 337 .454
Kim, Andrew (Vassar) 82 318 62 630 .406
Ronan, John (New Paltz) 104 167 39 346 .370
Spulnick, Brendan (New Paltz) 89 269 93 524 .336
Bigford, Josh (St. John Fisher ) 102 324 46 836 .333
Munoz-Trinidad, Oscar (Elmira) 83 234 73 484 .333
Sosa, Edwin (Elmira) 90 185 64 399 .303
Beiter, Matt (St. John Fisher ) 105 139 47 315 .292
Wing, Pat (New Paltz) 95 379 135 853 .286
Fan, Billy (Vassar) 56 112 43 246 .280
Wickens, Owen (Nazareth) 97 417 163 931 .273
Gulick, Adam (Vassar) 66 169 71 365 .268
Stuver, Max (Nazareth) 94 170 67 392 .263
Dasari, Gautham (NYU) 85 301 120 692 .262
Boyer, Luke (NYU) 58 159 58 387 .261
Bertino, Alex (Nazareth) 88 187 77 438 .251
Oliveira, Troy (MIT) 95 286 113 694 .249
Fitzgerald, AJ (New Paltz) 87 141 65 315 .241
Gustafson, Nicholas (MIT) 83 314 149 698 .236

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Kim, Jacob (Vassar) 75 768 10.24
Li, Ryan (NYU) 69 678 9.83
Turner, Max (MIT) 70 687 9.81
Cohen, Max (Elmira) 79 740 9.37
Shaffer, Kyle (New Paltz) 105 981 9.34
Caviness, Trent (Nazareth) 87 673 7.74
Ingerick, Evan (St. John Fisher ) 91 682 7.49

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
van Beveren, Gavin (Vassar) 79 15 80 95 1.20
Christofferson, Tristan (Vassar) 60 10 59 69 1.15
Johnson , Phillip (MIT) 91 9 82 91 1.00
Stella, Griffin (St. John Fisher ) 104 10 94 104 1.00
Cohen, Buddy (NYU) 75 17 54 71 0.95
Kagan, Ry (NYU) 78 12 51 63 0.81
Donahue, Colin (Nazareth) 79 9 50 59 0.75
Ronan, John (New Paltz) 104 17 58 75 0.72
Kim, Jacob (Vassar) 75 10 44 54 0.72
La Robardiere, Gabe (St. John Fisher ) 96 17 52 69 0.72
Stuver, Max (Nazareth) 94 13 49 62 0.66
Beiter, Matt (St. John Fisher ) 105 5 64 69 0.66
Jain, Krish (New Paltz) 105 10 54 64 0.61
Bodensteiner, Andrew (Nazareth) 86 8 42 50 0.58
Gulick, Adam (Vassar) 66 5 33 38 0.58
Gustafson, Nicholas (MIT) 83 8 37 45 0.54
Kim, Andrew (Vassar) 82 3 40 43 0.52
Baker, Jake (St. John Fisher ) 84 6 38 44 0.52
Bigford, Josh (St. John Fisher ) 102 10 43 53 0.52

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Mauricio, Alberto (Elmira) 73 359 4.92
Wickens, Owen (Nazareth) 97 417 4.30
Wing, Pat (New Paltz) 95 379 3.99
Kim, Andrew (Vassar) 82 318 3.88
Gustafson, Nicholas (MIT) 83 314 3.78
Dasari, Gautham (NYU) 85 301 3.54
Bigford, Josh (St. John Fisher ) 102 324 3.18
Spulnick, Brendan (New Paltz) 89 269 3.02
Oliveira, Troy (MIT) 95 286 3.01
Munoz-Trinidad, Oscar (Elmira) 83 234 2.82
Boyer, Luke (NYU) 58 159 2.74
Baker, Jake (St. John Fisher ) 84 225 2.68
Osiecki, Lucas (NYU) 74 198 2.68
Gulick, Adam (Vassar) 66 169 2.56
Oh, Grant (MIT) 86 196 2.28
Bertino, Alex (Nazareth) 88 187 2.13
Sosa, Edwin (Elmira) 90 185 2.06
van Beveren, Gavin (Vassar) 79 162 2.05
Fan, Billy (Vassar) 56 112 2.00

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Spulnick, Brendan (New Paltz) 89 63 0.71
Wickens, Owen (Nazareth) 97 57 0.59
Newman, Gavin (St. John Fisher ) 106 51 0.48
Kim, Andrew (Vassar) 82 36 0.44
Caviness, Trent (Nazareth) 87 35 0.40
Bigford, Josh (St. John Fisher ) 102 41 0.40
Mauricio, Alberto (Elmira) 73 27 0.37
Wing, Pat (New Paltz) 95 34 0.36
Osiecki, Lucas (NYU) 74 25 0.34
Kagan, Ry (NYU) 78 23 0.29
Mattes, Ryan (Elmira) 83 23 0.28
Li, Ryan (NYU) 69 19 0.28
Baker, Jake (St. John Fisher ) 84 22 0.26
Bertino, Alex (Nazareth) 88 23 0.26
Dasari, Gautham (NYU) 85 22 0.26
Shaffer, Kyle (New Paltz) 105 26 0.25
Gulick, Adam (Vassar) 66 16 0.24
Oliveira, Troy (MIT) 95 23 0.24
Munoz-Trinidad, Oscar (Elmira) 83 20 0.24
Beiter, Matt (St. John Fisher ) 105 23 0.22

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Knudsen, Zach (NYU) 84 225 2.68
Vega, Alex (Elmira) 81 211 2.60
Terzo, Seth (Nazareth) 97 235 2.42
La Robardiere, Trace (St. John Fisher ) 116 255 2.20
LaRosa, Dan (New Paltz) 114 243 2.13
Mauricio, Alberto (Elmira) 73 152 2.08
Wickens, Owen (Nazareth) 97 189 1.95
Caviness, Trent (Nazareth) 87 168 1.93
Windisch , Kevin (MIT) 96 181 1.89
Adames Reyes, Jorge (Vassar) 79 146 1.85
Newman, Gavin (St. John Fisher ) 106 176 1.66
Kim, Andrew (Vassar) 82 132 1.61
Kim, Jacob (Vassar) 75 119 1.59
Dasari, Gautham (NYU) 85 128 1.51
Turner, Max (MIT) 70 105 1.50
Oliveira, Troy (MIT) 95 142 1.49
Spulnick, Brendan (New Paltz) 89 131 1.47
Stuver, Max (Nazareth) 94 136 1.45
Osiecki, Lucas (NYU) 74 107 1.45
Oh, Grant (MIT) 86 122 1.42

Points

Player
Index Player S K SA BS BA Points AVG/S
Mauricio, Alberto (Elmira) 73 359 27 10 6 399 5.47
Wickens, Owen (Nazareth) 97 417 57 7 32 497 5.12
Wing, Pat (New Paltz) 95 379 34 8 37 439.5 4.63
Kim, Andrew (Vassar) 82 318 36 3 40 377 4.60
Gustafson, Nicholas (MIT) 83 314 14 8 37 354.5 4.27
Dasari, Gautham (NYU) 85 301 22 5 32 344 4.05
Spulnick, Brendan (New Paltz) 89 269 63 9 25 353.5 3.97
Bigford, Josh (St. John Fisher ) 102 324 41 10 43 396.5 3.89
Oliveira, Troy (MIT) 95 286 23 7 34 333 3.51
Baker, Jake (St. John Fisher ) 84 225 22 6 38 272 3.24
Boyer, Luke (NYU) 58 159 12 4 25 187.5 3.23
Munoz-Trinidad, Oscar (Elmira) 83 234 20 7 14 268 3.23
Osiecki, Lucas (NYU) 74 198 25 4 14 234 3.16
Gulick, Adam (Vassar) 66 169 16 5 33 206.5 3.13
van Beveren, Gavin (Vassar) 79 162 1 15 80 218 2.76
Oh, Grant (MIT) 86 196 14 2 33 228.5 2.66
Sosa, Edwin (Elmira) 90 185 16 15 23 227.5 2.53
Bertino, Alex (Nazareth) 88 187 23 2 14 219 2.49
Fan, Billy (Vassar) 56 112 12 0 22 135 2.41
Stella, Griffin (St. John Fisher ) 104 183 3 10 94 243 2.34

Results

Overall Results

Overall Results
Date Location Result
01/13/2024 Elmira, NY Elmira 1 - 3 Misericordia
01/13/2024 Elmira, NY Elmira 3 - 0 SUNY IT
04/28/2023 Vassar 0 - 3 North Central (IL)
04/22/2023 Poughkeepsie, NY Vassar 3 - 1 Southern Va.
04/21/2023 St. John Fisher 1 - 3 Wentworth
04/21/2023 Poughkeepsie, NY Vassar 3 - 0 Baruch
04/16/2023 St. John Fisher 0 - 3 Vassar
04/15/2023 Poughkeepsie, NY MIT 0 - 3 Vassar
04/15/2023 St. John Fisher 3 - 1 New Paltz
04/14/2023 MIT 3 - 2 Elmira
04/14/2023 St. John Fisher 3 - 2 NYU
04/11/2023 Springfield, MA NYU 0 - 3 Springfield
04/08/2023 Cambridge, MA MIT 3 - 1 Springfield
04/08/2023 Albany, NY St. John Fisher 3 - 0 NVU-Johnson
04/08/2023 Albany, NY St. John Fisher 3 - 0 The Sage Colleges
04/08/2023 Huntingdon, Pa. Elmira 1 - 3 Juniata
04/08/2023 Huntingdon, Pa. Elmira 3 - 0 Drew
04/08/2023 Poughkeepsie, NY Vassar 3 - 0 Messiah
04/08/2023 Poughkeepsie, NY Vassar 3 - 0 Ramapo
04/06/2023 Cambridge, MA MIT 1 - 3 Wentworth
04/06/2023 Poughkeepsie, NY Vassar 3 - 2 Stevens
04/05/2023 Cambridge, MA MIT 3 - 0 Eastern Nazarene
04/01/2023 * MIT 3 - 2 NYU
04/01/2023 New Paltz 3 - 0 St. Joseph's (L.I.)
04/01/2023 Springfield, MA Vassar 3 - 0 American Int'l
03/31/2023 * Nazareth 2 - 3 St. John Fisher
03/31/2023 Elmira, NY * MIT 3 - 1 Elmira
03/31/2023 Springfield, MA Vassar 3 - 2 Springfield
03/29/2023 * New Paltz 3 - 0 NYU
03/26/2023 NYU 3 - 1 Concordia Wisconsin
03/25/2023 MIT 3 - 1 Kean
03/25/2023 MIT 0 - 3 Ramapo
03/25/2023 Pittsford, N.Y. * St. John Fisher 2 - 3 New Paltz
03/25/2023 Pittsford, N.Y. * New Paltz 3 - 2 St. John Fisher
03/25/2023 * NYU 0 - 3 Vassar
03/24/2023 MIT 1 - 3 Rutgers-Newark
03/23/2023 MIT 0 - 3 Stevens
03/22/2023 * New Paltz 1 - 3 Vassar
03/20/2023 Thousand Oaks, CA Nazareth 3 - 1 Cal Lutheran
03/19/2023 Elmira 3 - 0 Adrian
03/19/2023 Elmira 3 - 0 Medaille
03/18/2023 Thousand Oaks, CA Nazareth 3 - 1 UC Santa Cruz
03/18/2023 Thousand Oaks, CA Nazareth 3 - 0 St. Norbert
03/18/2023 Pittsford, N.Y. St. John Fisher 3 - 2 Penn State-Behrend
03/18/2023 Elmira 1 - 3 D'Youville
03/17/2023 Nazareth 3 - 0 Lasell
03/16/2023 Cambridge, MA MIT 3 - 1 North Park
03/15/2023 Pittsford, N.Y. * St. John Fisher 3 - 0 Elmira
03/15/2023 Pittsford, N.Y. * Elmira 0 - 3 St. John Fisher
03/11/2023 Nazareth 3 - 0 Elms
03/11/2023 Cambridge, MA * MIT 0 - 3 St. John Fisher
03/11/2023 * New Paltz 3 - 0 Elmira
03/11/2023 New Paltz 3 - 2 Kean
03/11/2023 Elmira 3 - 0 Kean
03/10/2023 Cambridge, MA * Nazareth 3 - 1 MIT
03/09/2023 Beverly, Mass. St. John Fisher 3 - 1 Endicott
03/09/2023 New Paltz 2 - 3 Springfield
03/08/2023 * Nazareth 1 - 3 Elmira
03/08/2023 NYU 1 - 3 Stevens
03/07/2023 NYU 3 - 2 St. Joseph's (L.I.)
03/06/2023 Pittsford, NY * St. John Fisher 3 - 0 Medaille
03/05/2023 NYU 3 - 0 Penn State-Behrend
03/04/2023 Cambridge, MA * MIT 2 - 3 New Paltz
03/04/2023 Cambridge, MA MIT 1 - 3 Rivier
03/04/2023 St. John Fisher 3 - 0 Hilbert
03/04/2023 Cambridge, MA New Paltz 3 - 1 Rivier
03/04/2023 Elmira, NY * Elmira 1 - 3 Vassar
03/03/2023 Vassar 3 - 1 Misericordia
03/01/2023 New Paltz 2 - 3 Rutgers-Newark
02/28/2023 Cambridge, MA MIT 3 - 0 Lesley
02/26/2023 * Nazareth 0 - 3 New Paltz
02/25/2023 Poughkeepsie, NY * Nazareth 0 - 3 Vassar
02/25/2023 * St. John Fisher 0 - 3 NYU
02/25/2023 Wilkes-Barre, PA Elmira 3 - 0 Wilkes
02/24/2023 Poughkeepsie, NY * St. John Fisher 0 - 3 Vassar
02/22/2023 Elmira, NY Nazareth 3 - 2 Elmira
02/22/2023 Annandale, N.Y. New Paltz 3 - 0 Bard
02/19/2023 Elmira, NY * NYU 2 - 3 Elmira
02/18/2023 Nazareth College * Nazareth 1 - 3 NYU
02/18/2023 Poughkeepsie, NY * MIT 0 - 3 Vassar
02/18/2023 Poughkeepsie, NY MIT 3 - 0 Stevenson
02/18/2023 New Paltz 3 - 0 Elms
02/18/2023 New Paltz 2 - 3 Arcadia
02/17/2023 MIT 3 - 0 Elms
02/17/2023 New Paltz 3 - 0 Stevenson
02/16/2023 Poughkeepsie, NY Vassar 3 - 1 Springfield
02/15/2023 Pittsford, NY Nazareth 2 - 3 St. John Fisher
02/15/2023 Pittsford, NY St. John Fisher 3 - 2 Nazareth
02/15/2023 Utica, NY New Paltz 3 - 1 SUNY IT
02/15/2023 NYU 0 - 3 Stevens
02/15/2023 Elmira, NY Elmira 3 - 0 Misericordia
02/11/2023 Nazareth 3 - 2 Trine
02/11/2023 Springfield, MA MIT 0 - 3 Rutgers-Newark
02/11/2023 Pittsford, NY St. John Fisher 3 - 0 Mount Union
02/11/2023 New Paltz 2 - 3 Messiah
02/11/2023 New Paltz 3 - 2 Misericordia
02/11/2023 NYU 3 - 1 Rutgers-Newark
02/11/2023 Springfield, MA NYU 0 - 3 Springfield
02/11/2023 Mahwah, NJ Vassar 3 - 0 Ramapo
02/11/2023 Mahwah, NJ Vassar 3 - 0 Eastern Nazarene
02/10/2023 Nazareth 3 - 0 SUNY Potsdam
02/10/2023 Nazareth 3 - 2 Mount Union
02/10/2023 Springfield, MA MIT 0 - 3 Springfield
02/10/2023 Pittsford, NY St. John Fisher 3 - 0 Trine
02/10/2023 Pittsford, NY St. John Fisher 3 - 0 SUNY IT
02/10/2023 Poughkeepsie, NY Vassar 3 - 0 Randolph-Macon
02/09/2023 Mahwah, NJ New Paltz 3 - 0 Ramapo
02/07/2023 NYU 3 - 0 Baruch
02/04/2023 Brown and Plofker MIT 3 - 0 Emerson
02/04/2023 Brown & Plofker Gym MIT 1 - 3 Nichols
02/04/2023 Huntingdon, Pa. St. John Fisher 3 - 0 PSU Altoona
02/04/2023 Huntingdon, Pa. St. John Fisher 3 - 0 Messiah
02/04/2023 New Paltz 1 - 3 Stevens
02/04/2023 New Paltz 3 - 2 Wentworth
02/04/2023 Mahwah, NJ NYU 3 - 1 Ramapo
02/04/2023 Elizabethtown, PA Elmira 3 - 0 Elizabethtown
02/04/2023 Poughkeepsie, NY Vassar 3 - 0 Misericordia
02/04/2023 Poughkeepsie, NY Vassar 3 - 0 Lasell
02/03/2023 Huntingdon, Pa. St. John Fisher 1 - 3 Juniata
02/03/2023 Elmira 3 - 2 Widener
02/02/2023 Beverly, Mass. MIT 3 - 1 Endicott
02/02/2023 NYU 3 - 1 Arcadia
02/01/2023 Springfield, MA New Paltz 0 - 3 Springfield
01/31/2023 NYU 3 - 1 Hunter
01/29/2023 Pittsford, NY St. John Fisher 2 - 3 Daemen
01/28/2023 Nazareth 3 - 0 Baldwin Wallace
01/28/2023 Nazareth 3 - 0 Emmanuel (MA)
01/28/2023 MIT 3 - 0 Colby-Sawyer
01/28/2023 Boston MIT 3 - 1 Wentworth
01/28/2023 NYU 3 - 0 Kean
01/28/2023 Elmira 3 - 0 Hilbert
01/28/2023 Elmira 3 - 0 SUNY IT
01/28/2023 Poughkeepsie, NY Vassar 3 - 0 SUNY Potsdam
01/28/2023 Poughkeepsie, NY Vassar 3 - 0 St. Joseph's (L.I.)
01/27/2023 Nazareth 3 - 0 Randolph-Macon
01/27/2023 Nazareth 3 - 1 Misericordia
01/21/2023 Utica, NY Nazareth 3 - 1 Nichols
01/21/2023 Utica, NY Nazareth 3 - 0 Potsdam
01/21/2023 Quincy, Mass. MIT 2 - 3 Eastern Nazarene
01/21/2023 Quincy, Mass. MIT 3 - 0 Lasell
01/21/2023 St. John Fisher 3 - 1 Misericordia
01/21/2023 Marcy, NY St. John Fisher 3 - 0 Nichols
01/21/2023 New Paltz 3 - 0 Augustana (IL)
01/21/2023 New Paltz 3 - 1 MSOE
01/21/2023 NYU 3 - 2 Aurora
01/21/2023 Elmira 3 - 2 Eastern
01/21/2023 Elmira 2 - 3 Marymount (VA)
01/21/2023 Vassar 3 - 0 Elms
01/21/2023 Vassar 0 - 3 Stevens
01/20/2023 Utica, NY Nazareth 3 - 0 SUNY IT
01/20/2023 Nazareth 3 - 2 Wentworth
01/20/2023 Marcy, NY St. John Fisher 3 - 2 Wentworth
01/20/2023 Marcy, NY St. John Fisher 3 - 0 SUNY Potsdam
01/20/2023 Naperville, IL New Paltz 3 - 1 North Central (IL)
01/20/2023 NYU 2 - 3 Carthage
01/19/2023 New Paltz 3 - 0 Dominican (IL)
01/19/2023 New Paltz 2 - 3 Benedictine (IL)
01/18/2023 Chicago, IL New Paltz 3 - 0 IIT
01/15/2023 Patchogue, NY St. John Fisher 3 - 2 St. Joseph's (L.I.)
01/15/2023 Patchogue, NY St. John Fisher 1 - 3 Stevens
01/14/2023 Nazareth 3 - 0 Thiel
01/14/2023 * Nazareth 3 - 0 Medaille
01/14/2023 Cambridge, MA MIT 3 - 0 Regis (MA)
01/14/2023 St. John Fisher 3 - 0 Misericordia
01/14/2023 St. John Fisher 3 - 0 Cairn

* = Conference game

Team Results

Elmira (14-10-0, 2-4-0)
Elmira (14-10-0, 2-4-0)
Date Opponent Result Attendance
01/21/2023 at Eastern W 3-2 105
01/21/2023 vs Marymount (VA) L 2-3 94
01/28/2023 at Hilbert W 3-0 73
01/28/2023 vs SUNY IT W 3-0 61
02/03/2023 at Widener W 3-2 87
02/04/2023 at Elizabethtown W 3-0 82
02/15/2023 vs Misericordia W 3-0 120
02/19/2023 * vs NYU W 3-2 122
02/22/2023 vs Nazareth L 2-3 110
02/25/2023 at Wilkes W 3-0 163
03/04/2023 * vs Vassar L 1-3 78
03/08/2023 * at Nazareth W 3-1 205
03/11/2023 * at New Paltz L 0-3 25
03/11/2023 vs Kean W 3-0 30
03/15/2023 * at St. John Fisher L 0-3 97
03/18/2023 at D'Youville L 1-3 55
03/19/2023 vs Adrian W 3-0 28
03/19/2023 at Medaille W 3-0 38
03/31/2023 * vs MIT L 1-3 125
04/08/2023 at Juniata L 1-3 187
04/08/2023 vs Drew W 3-0 77
04/14/2023 vs MIT L 2-3 85
01/13/2024 vs Misericordia L 1-3 75
01/13/2024 vs SUNY IT W 3-0 58

* = Conference game

MIT (16-14-0, 2-4-0)
MIT (16-14-0, 2-4-0)
Date Opponent Result Attendance
01/14/2023 vs Regis (MA) W 3-0 89
01/21/2023 at Eastern Nazarene L 2-3 233
01/21/2023 vs Lasell W 3-0 104
01/28/2023 at Colby-Sawyer W 3-0 123
01/28/2023 at Wentworth W 3-1 268
02/02/2023 at Endicott W 3-1 87
02/04/2023 at Emerson W 3-0 50
02/04/2023 at Nichols L 1-3 50
02/10/2023 at Springfield L 0-3 300
02/11/2023 vs Rutgers-Newark L 0-3 150
02/17/2023 at Elms W 3-0 25
02/18/2023 * at Vassar L 0-3 85
02/18/2023 vs Stevenson W 3-0 50
02/28/2023 vs Lesley W 3-0 64
03/04/2023 * vs New Paltz L 2-3 128
03/04/2023 vs Rivier L 1-3 87
03/10/2023 * vs Nazareth L 1-3 123
03/11/2023 * vs St. John Fisher L 0-3 109
03/16/2023 vs North Park W 3-1 87
03/23/2023 at Stevens L 0-3 784
03/24/2023 at Rutgers-Newark L 1-3 183
03/25/2023 at Kean W 3-1 100
03/25/2023 vs Ramapo L 0-3 50
03/31/2023 * at Elmira W 3-1 125
04/01/2023 * at NYU W 3-2 153
04/05/2023 vs Eastern Nazarene W 3-0 87
04/06/2023 vs Wentworth L 1-3 117
04/08/2023 vs Springfield W 3-1 187
04/14/2023 at Elmira W 3-2 85
04/15/2023 at Vassar L 0-3 200

* = Conference game

Nazareth (20-6-0, 2-5-0)
Nazareth (20-6-0, 2-5-0)
Date Opponent Result Attendance
01/14/2023 vs Thiel W 3-0 305
01/14/2023 * vs Medaille W 3-0 102
01/20/2023 at SUNY IT W 3-0 127
01/20/2023 vs Wentworth W 3-2 175
01/21/2023 vs Nichols W 3-1 127
01/21/2023 at Potsdam W 3-0 127
01/27/2023 vs Randolph-Macon W 3-0 63
01/27/2023 at Misericordia W 3-1 75
01/28/2023 vs Baldwin Wallace W 3-0 69
01/28/2023 at Emmanuel (MA) W 3-0 30
02/10/2023 vs SUNY Potsdam W 3-0 125
02/10/2023 vs Mount Union W 3-2 505
02/11/2023 vs Trine W 3-2 105
02/15/2023 at St. John Fisher L 2-3
02/18/2023 * vs NYU L 1-3 129
02/22/2023 at Elmira W 3-2 110
02/25/2023 * at Vassar L 0-3 110
02/26/2023 * at New Paltz L 0-3 39
03/08/2023 * vs Elmira L 1-3 205
03/10/2023 * at MIT W 3-1 123
03/11/2023 at Elms W 3-0 15
03/17/2023 at Lasell W 3-0 75
03/18/2023 at UC Santa Cruz W 3-1 57
03/18/2023 vs St. Norbert W 3-0 50
03/20/2023 at Cal Lutheran W 3-1 55
03/31/2023 * vs St. John Fisher L 2-3 950

* = Conference game

New Paltz (20-9-0, 5-1-0)
New Paltz (20-9-0, 5-1-0)
Date Opponent Result Attendance
01/18/2023 at IIT W 3-0 50
01/19/2023 at Dominican (IL) W 3-0 65
01/19/2023 at Benedictine (IL) L 2-3 256
01/20/2023 at North Central (IL) W 3-1 137
01/21/2023 at Augustana (IL) W 3-0 48
01/21/2023 at MSOE W 3-1 78
02/01/2023 at Springfield L 0-3 400
02/04/2023 vs Stevens L 1-3 50
02/04/2023 vs Wentworth W 3-2 78
02/09/2023 at Ramapo W 3-0 75
02/11/2023 at Messiah L 2-3 125
02/11/2023 at Misericordia W 3-2 120
02/15/2023 at SUNY IT W 3-1 91
02/17/2023 vs Stevenson W 3-0 50
02/18/2023 vs Elms W 3-0 6
02/18/2023 vs Arcadia L 2-3 40
02/22/2023 at Bard W 3-0 85
02/26/2023 * vs Nazareth W 3-0 39
03/01/2023 at Rutgers-Newark L 2-3 281
03/04/2023 * at MIT W 3-2 128
03/04/2023 vs Rivier W 3-1 71
03/09/2023 vs Springfield L 2-3 3
03/11/2023 * vs Elmira W 3-0 25
03/11/2023 vs Kean W 3-2 73
03/22/2023 * vs Vassar L 1-3 1
03/25/2023 * at St. John Fisher W 3-2 173
03/29/2023 * vs NYU W 3-0 5
04/01/2023 at St. Joseph's (L.I.) W 3-0 217
04/15/2023 vs St. John Fisher L 1-3 175

* = Conference game

NYU (12-10-0, 2-4-0)
NYU (12-10-0, 2-4-0)
Date Opponent Result Attendance
01/20/2023 at Carthage L 2-3 425
01/21/2023 at Aurora W 3-2 212
01/28/2023 at Kean W 3-0 97
01/31/2023 vs Hunter W 3-1 103
02/02/2023 vs Arcadia W 3-1 94
02/04/2023 at Ramapo W 3-1 120
02/07/2023 vs Baruch W 3-0 107
02/11/2023 vs Rutgers-Newark W 3-1 150
02/11/2023 at Springfield L 0-3 300
02/15/2023 vs Stevens L 0-3 129
02/18/2023 * at Nazareth W 3-1 129
02/19/2023 * at Elmira L 2-3 122
02/25/2023 * vs St. John Fisher W 3-0 145
03/05/2023 vs Penn State-Behrend W 3-0 44
03/07/2023 vs St. Joseph's (L.I.) W 3-2 44
03/08/2023 at Stevens L 1-3 140
03/25/2023 * vs Vassar L 0-3 175
03/26/2023 vs Concordia Wisconsin W 3-1 88
03/29/2023 * at New Paltz L 0-3 5
04/01/2023 * vs MIT L 2-3 153
04/11/2023 at Springfield L 0-3 300
04/14/2023 vs St. John Fisher L 2-3 65

* = Conference game

St. John Fisher (24-8-0, 4-3-0)
St. John Fisher (24-8-0, 4-3-0)
Date Opponent Result Attendance
01/14/2023 at Misericordia W 3-0 75
01/14/2023 at Cairn W 3-0 40
01/15/2023 at St. Joseph's (L.I.) W 3-2 92
01/15/2023 at Stevens L 1-3 54
01/20/2023 vs Wentworth W 3-2 140
01/20/2023 at SUNY Potsdam W 3-0 130
01/21/2023 at Misericordia W 3-1 137
01/21/2023 vs Nichols W 3-0 67
01/29/2023 vs Daemen L 2-3 117
02/03/2023 at Juniata L 1-3 250
02/04/2023 vs PSU Altoona W 3-0 77
