2025 United Volleyball Conference Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
NYU 92 1609.5 17.49
Vassar 99 1645 16.62
St. John Fisher 121 1904 15.74
New Paltz 110 1669 15.17
Hobart 98 1483.5 15.14
MIT 104 1574 15.13
Nazareth 115 1736 15.10
Elmira 86 1266 14.72

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
NYU 92 1206 356 2544 .334
St. John Fisher 121 1473 525 3301 .287
Vassar 99 1198 404 2790 .285
Hobart 97 1158 443 2696 .265
New Paltz 110 1250 531 2930 .245
MIT 104 1209 509 2890 .242
Nazareth 115 1366 604 3268 .233
Elmira 86 985 440 2373 .230

Assists

Assists
Index Team S NO AVG/S
NYU 92 1128 12.26
St. John Fisher 121 1363 11.26
Vassar 99 1100 11.11
Nazareth 115 1276 11.10
Hobart 98 1066 10.88
Elmira 86 932 10.84
MIT 104 1119 10.76
New Paltz 110 1153 10.48

Kills

Kills
Index Team S NO AVG/S
NYU 92 1206 13.11
St. John Fisher 121 1473 12.17
Vassar 99 1198 12.10
Nazareth 115 1366 11.88
Hobart 98 1158 11.82
MIT 104 1209 11.63
Elmira 86 985 11.45
New Paltz 110 1250 11.36

Blocks

Blocks
Index Team S BS BA Total AVG/S
Vassar 99 76 346 249.0 2.52
NYU 92 82 271 217.5 2.36
New Paltz 110 69 352 245.0 2.23
St. John Fisher 121 97 307 250 2.07
MIT 104 60 288 204.0 1.96
Hobart 98 49 237 167.5 1.71
Nazareth 115 39 256 167.0 1.45
Elmira 86 48 106 101.0 1.17

Service Aces

Service Aces
Index Team S NO AVG/S
Elmira 86 180 2.09
NYU 92 186 2.02
Vassar 99 198 2.00
Nazareth 115 203 1.77
Hobart 98 158 1.61
New Paltz 110 174 1.58
MIT 104 161 1.55
St. John Fisher 121 181 1.50

Digs

Digs
Index Team S NO AVG/S
Hobart 98 1011 10.32
Vassar 99 954 9.64
NYU 92 883 9.60
Nazareth 115 1096 9.53
St. John Fisher 121 1119 9.25
Elmira 86 795 9.24
New Paltz 110 988 8.98
MIT 104 918 8.83

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Vassar 99 962 540 2668 .158
NYU 92 926 487 2485 .177
MIT 104 1079 543 2723 .197
Hobart 98 1001 475 2669 .197
Elmira 86 821 381 2150 .205
Nazareth 115 1194 551 3078 .209
St. John Fisher 121 1324 616 3290 .215
New Paltz 110 1198 541 2923 .225

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Elmira 86 781 9.08
Vassar 99 900 9.09
NYU 92 865 9.40
Hobart 98 933 9.52
Nazareth 115 1112 9.67
MIT 104 1008 9.69
New Paltz 110 1103 10.03
St. John Fisher 121 1220 10.08

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Elmira 86 821 9.55
Vassar 99 962 9.72
NYU 92 926 10.07
Hobart 98 1001 10.21
MIT 104 1079 10.38
Nazareth 115 1194 10.38
New Paltz 110 1198 10.89
St. John Fisher 121 1324 10.94

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Vassar 99 42 207 145.5 1.47
NYU 92 51 183 142.5 1.55
New Paltz 110 52 254 179.0 1.63
Elmira 86 54 179 143.5 1.67
Hobart 98 48 258 177.0 1.81
MIT 104 50 283 191.5 1.84
Nazareth 115 85 302 236.0 2.05
St. John Fisher 121 99 300 249 2.06

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
NYU 92 79 0.86
MIT 104 102 0.98
Nazareth 115 118 1.03
Vassar 99 117 1.18
St. John Fisher 121 151 1.25
New Paltz 110 145 1.32
Hobart 98 130 1.33
Elmira 86 135 1.57

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
New Paltz 110 951 8.65
St. John Fisher 121 1049 8.67
NYU 92 806 8.76
Elmira 86 754 8.77
MIT 104 934 8.98
Hobart 98 902 9.20
Nazareth 115 1064 9.25
Vassar 99 970 9.80

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Stella, Griffin (St. John Fisher ) 95 243 28 436 .493
Cohen, Buddy (NYU) 89 149 23 269 .468
Kagan, Ry (NYU) 89 174 35 318 .437
Rauh, Ian (St. John Fisher ) 98 251 60 442 .432
Brandenburg, Maddox (MIT) 87 132 34 262 .374
Bodensteiner, Andrew (Nazareth) 84 140 34 286 .371
Kim, Andrew (Hobart) 79 366 91 753 .365
Buckwalter, Paten (Elmira) 79 155 40 320 .359
Murphy, Ryan (Nazareth) 87 131 34 278 .349
Desai, Armaan (Vassar) 80 151 44 311 .344

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Nguyen, Devyn (NYU) 88 911 10.35
Oh, Riley (MIT) 63 575 9.13
Newman, Gavin (St. John Fisher ) 91 820 9.01
Cohen, Max (Elmira) 76 674 8.87
Marusza, Matt (New Paltz) 85 665 7.82
Burda, AJ (Nazareth) 99 712 7.19
Lincoln, Benjamin (Hobart) 97 540 5.57
Lounsbery, Payne (Vassar) 88 448 5.09

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Jain, Krish (New Paltz) 101 20 91 111 1.10
Desai, Armaan (Vassar) 80 20 66 86 1.08
Cohen, Buddy (NYU) 89 21 66 87 0.98
Kagan, Ry (NYU) 89 22 61 83 0.93
Rauh, Ian (St. John Fisher ) 98 16 74 90 0.92
Malcolm, Alain (Hobart) 80 11 57 68 0.85
Brutschin, Peter (New Paltz) 71 13 47 60 0.85
Akoto, Gavin (Vassar) 87 17 55 72 0.83
Rini, Michael (MIT) 89 8 65 73 0.82
Stella, Griffin (St. John Fisher ) 95 26 48 74 0.78

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Kim, Andrew (Hobart) 79 366 4.63
Oh, Grant (MIT) 99 421 4.25
Peiser, Jordan (Elmira) 76 298 3.92
Osiecki, Lucas (NYU) 86 287 3.34
Birnbaum, Walter (Vassar) 68 221 3.25
Evans, Emerson (NYU) 92 293 3.18
Tenedorio, Nikko (New Paltz) 104 329 3.16
Wickens, Owen (Nazareth) 114 357 3.13
Jata, Luke (Elmira) 81 216 2.67
Rauh, Ian (St. John Fisher ) 98 251 2.56

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Wickens, Owen (Nazareth) 114 73 0.64
Jata, Luke (Elmira) 81 49 0.60
Osiecki, Lucas (NYU) 86 51 0.59
Peiser, Jordan (Elmira) 76 45 0.59
Lounsbery, Payne (Vassar) 88 49 0.56
Kim, Andrew (Hobart) 79 43 0.54
Boyer, Luke (NYU) 87 41 0.47
Fan, Billy (Vassar) 86 40 0.47
Newman, Gavin (St. John Fisher ) 91 42 0.46
Evans, Emerson (NYU) 92 36 0.39

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Meador, Gavin (Hobart) 80 224 2.80
La Robardiere, Trace (St. John Fisher ) 111 285 2.57
Kim, Andrew (Hobart) 79 183 2.32
Knudsen, Zach (NYU) 86 191 2.22
Shearn, Tucker (Vassar) 87 191 2.20
Wickens, Owen (Nazareth) 114 236 2.07
Windisch, Kevin (MIT) 101 183 1.81
Nguyen, Devyn (NYU) 88 157 1.78
Cohen, Max (Elmira) 76 135 1.78
Groff, Bodey (Nazareth) 111 197 1.77

Points

Player
Index Player S K SA BS BA Points AVG/S
Kim, Andrew (Hobart) 79 366 43 5 33 430.5 5.45
Oh, Grant (MIT) 99 421 35 9 39 484.5 4.89
Peiser, Jordan (Elmira) 76 298 45 7 18 359 4.72
Osiecki, Lucas (NYU) 86 287 51 7 16 353 4.10
Wickens, Owen (Nazareth) 114 357 73 7 29 451.5 3.96
Evans, Emerson (NYU) 92 293 36 6 52 361 3.92
Birnbaum, Walter (Vassar) 68 221 14 6 37 259.5 3.82
Tenedorio, Nikko (New Paltz) 104 329 34 10 43 394.5 3.79
Jata, Luke (Elmira) 81 216 49 12 11 282.5 3.49
Rauh, Ian (St. John Fisher ) 98 251 22 16 74 326 3.33

Results

Overall Results

Overall Results
Date Location Result
04/19/2025 New York, NY NYU 1 - 3 Cal Lutheran
04/18/2025 New York, NY Vassar 1 - 3 Cal Lutheran
04/18/2025 New York, NY NYU 3 - 0 Baruch
04/13/2025 New York, NY Nazareth 0 - 3 NYU
04/12/2025 New York, NY Nazareth 3 - 2 Vassar
04/12/2025 Brooklyn, NY New Paltz 1 - 3 NYU
04/11/2025 New York, NY St. John Fisher 2 - 3 New Paltz
04/11/2025 New York, NY Vassar 3 - 0 Hobart
04/05/2025 Dallas, PA St. John Fisher 3 - 0 Misericordia
04/05/2025 Dallas, PA St. John Fisher 3 - 2 Stevenson
04/05/2025 Geneva, NY * Elmira 0 - 3 Hobart
04/05/2025 New Paltz, NY New Paltz 3 - 0 Baruch
04/05/2025 New Paltz, NY New Paltz 2 - 3 Juniata
04/05/2025 Poughkeepsie, NY Vassar 3 - 0 Springfield
04/05/2025 Poughkeepsie, NY Vassar 3 - 0 The Sage Colleges
04/05/2025 Cambridge, MA MIT 3 - 1 Rutgers-Newark
04/05/2025 Cambridge, MA MIT 3 - 0 Curry
04/02/2025 Rochester, NY * Elmira 0 - 3 Nazareth
04/02/2025 Brooklyn, NY * Vassar 2 - 3 NYU
04/02/2025 Cambridge, MA MIT 3 - 0 Lasell
03/29/2025 Vassar 3 - 0 King's (PA)
03/29/2025 Hoboken, NJ Vassar 0 - 3 Stevens
03/29/2025 Geneva, NY * MIT 0 - 3 Hobart
03/28/2025 Varsity Gym * St. John Fisher 2 - 3 Nazareth
03/28/2025 Elmira, NY * Elmira 3 - 0 MIT
03/28/2025 Varsity Gym * Nazareth 3 - 2 St. John Fisher
03/27/2025 Chicopee, MA MIT 3 - 1 Elms
03/26/2025 New Paltz, NY * New Paltz 3 - 2 Vassar
03/23/2025 Varsity Gym * St. John Fisher 3 - 2 New Paltz
03/23/2025 Rochester, NY * Nazareth 0 - 3 NYU
03/23/2025 Varsity Gym * New Paltz 2 - 3 St. John Fisher
03/22/2025 Varsity Gym St. John Fisher 3 - 0 Houghton
03/22/2025 Varsity Gym * St. John Fisher 1 - 3 NYU
03/22/2025 Elmira 3 - 1 Arcadia
03/22/2025 Dallas, PA Elmira 0 - 3 Misericordia
03/22/2025 Rochester, NY * Nazareth 3 - 2 New Paltz
03/22/2025 Rochester, NY Nazareth 3 - 0 Houghton
03/22/2025 Arlington, VA Vassar 3 - 0 Marymount (VA)
03/22/2025 Vassar 3 - 0 East. Mennonite
03/22/2025 Varsity Gym * NYU 3 - 1 St. John Fisher
03/21/2025 Boston, MA MIT 1 - 3 Wentworth
03/21/2025 Santa Clarita, CA Hobart 0 - 3 The Master's
03/20/2025 Elizabethtown, PA Vassar 3 - 0 Elizabethtown
03/20/2025 Thousand Oaks, CA Hobart 0 - 3 Cal Lutheran
03/18/2025 Union, NJ NYU 3 - 0 Kean
03/15/2025 Marcy, NY St. John Fisher 3 - 0 Emmanuel (MA)
03/15/2025 Marcy, NY St. John Fisher 3 - 0 SUNY IT
03/15/2025 Newark, NJ Elmira 3 - 0 Drew
03/15/2025 Newark, NJ Elmira 2 - 3 Rutgers-Newark
03/15/2025 Cambridge, MA MIT 3 - 0 Arcadia
03/15/2025 Cambridge, MA MIT 3 - 1 Rivier
03/15/2025 Hoboken, NJ NYU 3 - 2 Stevens
03/14/2025 Pittsford, NY * St. John Fisher 3 - 1 Hobart
03/14/2025 New Paltz, NY New Paltz 3 - 1 Arcadia
03/14/2025 Pittsford, NY * Hobart 1 - 3 St. John Fisher
03/12/2025 New Paltz, NY * New Paltz 0 - 3 NYU
03/12/2025 Cambridge, MA MIT 0 - 3 Springfield
03/08/2025 Miami Shores, FL St. John Fisher 0 - 3 LIU
03/08/2025 Miami Shores, FL St. John Fisher 3 - 2 Barry
03/08/2025 Rochester, NY Nazareth 3 - 0 Penn St.-Altoona
03/08/2025 Rochester, NY Nazareth 3 - 2 Baldwin Wallace
03/08/2025 Cambridge, MA * New Paltz 3 - 0 MIT
03/08/2025 Cambridge, MA New Paltz 3 - 2 Wentworth
03/08/2025 Geneva, NY * Vassar 1 - 3 Hobart
03/07/2025 Miami Shores, FL St. John Fisher 3 - 1 Roosevelt
03/07/2025 Elmira, NY * Elmira 0 - 3 Vassar
03/07/2025 Rochester, NY Nazareth 0 - 3 Juniata
03/06/2025 Fernandez Family Center St. John Fisher 0 - 3 St. Thomas (FL)
03/05/2025 , 13895 US-27, Lake Wales, FL, 33859 St. John Fisher 3 - 0 Warner (FL)
03/05/2025 Turner Athletic Center St. John Fisher 1 - 3 Webber International (FL)
03/05/2025 New Paltz, NY New Paltz 0 - 3 Springfield
03/01/2025 Poughkeepsie, NY * St. John Fisher 2 - 3 Vassar
03/01/2025 New Paltz, NY * Elmira 0 - 3 New Paltz
03/01/2025 New Paltz, NY Elmira 3 - 0 Elms
03/01/2025 Cambridge, MA * Nazareth 3 - 1 MIT
03/01/2025 Cambridge, MA Nazareth 3 - 2 SUNY IT
03/01/2025 Cambridge, MA MIT 3 - 0 SUNY IT
03/01/2025 Brooklyn, NY * Hobart 0 - 3 NYU
02/28/2025 Brooklyn, NY * Elmira 0 - 3 NYU
02/28/2025 Poughkeepsie, NY * Nazareth 0 - 3 Vassar
02/28/2025 New Paltz, NY * New Paltz 3 - 2 Hobart
02/26/2025 Elmira, NY Elmira 3 - 0 Hilbert
02/25/2025 Rochester, NY * Nazareth 3 - 1 Hobart
02/22/2025 Huntingdon, Pa. St. John Fisher 3 - 0 Nichols
02/22/2025 Memorial Gymnasium St. John Fisher 0 - 3 Juniata College
02/22/2025 Buffalo, NY Nazareth 2 - 3 Buffalo St.
02/22/2025 Nazareth 3 - 0 Penn State-Behrend
02/22/2025 Springfield, MA Vassar 0 - 3 Springfield
02/22/2025 Brooklyn, NY * MIT 0 - 3 NYU
02/22/2025 Buffalo, NY Hobart 3 - 1 Penn State-Behrend
02/22/2025 Buffalo, NY Hobart 3 - 0 Buffalo St.
02/21/2025 Elmira, NY * St. John Fisher 3 - 0 Elmira
02/21/2025 Poughkeepsie, NY * Vassar 3 - 0 MIT
02/19/2025 Hoboken, NJ New Paltz 0 - 3 Stevens
02/19/2025 Brooklyn, NY NYU 3 - 0 St. Joseph's (L.I.)
02/15/2025 Cambridge, MA * St. John Fisher 3 - 0 MIT
02/15/2025 Cambridge, MA St. John Fisher 3 - 0 The Sage Colleges
02/15/2025 Poughkeepsie, NY Vassar 3 - 0 Baruch
02/15/2025 Cambridge, MA MIT 3 - 0 The Sage Colleges
02/15/2025 Harrison, NY Hobart 3 - 0 Regis (MA)
02/15/2025 Hobart 3 - 0 Manhattanville
02/15/2025 Springfield, MA NYU 3 - 0 Ill. Wesleyan
02/14/2025 Hoboken, NJ Hobart 0 - 3 Stevens
02/14/2025 Springfield, MA NYU 3 - 0 Springfield
02/12/2025 Nielsen Center Elmira 3 - 0 Houghton
02/12/2025 Brooklyn, NY NYU 3 - 1 Stevens
02/11/2025 Dallas, PA New Paltz 2 - 3 Misericordia
02/08/2025 Albany, NY Elmira 3 - 1 Elms
02/08/2025 Albany, NY Elmira 3 - 0 The Sage Colleges
02/08/2025 Rochester, NY Nazareth 3 - 2 Marymount (VA)
02/08/2025 Nazareth 3 - 0 Manhattanville
02/08/2025 Patchogue, NY New Paltz 3 - 1 St. Joseph's (L.I.)
02/08/2025 Poughkeepsie, NY Vassar 3 - 0 Misericordia
02/08/2025 Poughkeepsie, NY Vassar 3 - 0 Lasell
02/08/2025 Springfield, MA MIT 0 - 3 Springfield
02/08/2025 MIT 3 - 2 Nichols
02/08/2025 Geneva, NY Hobart 3 - 0 Mount Union
02/08/2025 Hobart 3 - 0 Houghton
02/07/2025 Pittsford, NY St. John Fisher 3 - 0 Endicott
02/07/2025 Pittsford, NY St. John Fisher 3 - 1 Marymount (Va.)
02/07/2025 Rochester, NY Nazareth 3 - 1 Mount Union
02/07/2025 Hobart 3 - 0 Manhattanville
02/06/2025 Elmira, NY Elmira 3 - 2 Marymount (VA)
02/06/2025 Springfield, MA New Paltz 1 - 3 Springfield
02/05/2025 Newton, MA MIT 2 - 3 Lasell
02/04/2025 Hamburg, NY Elmira 3 - 0 Hilbert
02/02/2025 Naperville, IL Nazareth 0 - 3 North Central (IL)
02/01/2025 Elmira, NY Elmira 3 - 0 Grove City
02/01/2025 Elmira, NY Elmira 3 - 0 Curry
02/01/2025 Nazareth 1 - 3 Cal Lutheran
02/01/2025 Glenside, PA Vassar 3 - 0 Hunter
02/01/2025 Glenside, PA Vassar 3 - 0 Arcadia
02/01/2025 Dallas, PA MIT 1 - 3 Messiah
02/01/2025 Dallas, PA MIT 2 - 3 Misericordia
02/01/2025 Dallas, PA NYU 3 - 0 Misericordia
02/01/2025 NYU 3 - 0 Nichols
01/31/2025 Elmira, NY Elmira 3 - 2 SUNY IT
01/31/2025 Aurora, IL Nazareth 3 - 2 North Park
01/31/2025 Aurora, IL Nazareth 1 - 3 Aurora
01/31/2025 Newark, NJ New Paltz 3 - 1 Rutgers-Newark
01/31/2025 Dallas, PA MIT 3 - 0 Drew
01/31/2025 Dallas, PA NYU 3 - 1 Messiah
01/29/2025 New Paltz, NY New Paltz 3 - 0 Kean
01/29/2025 Brooklyn, NY NYU 3 - 0 Baruch
01/28/2025 Boston, MA MIT 3 - 0 Emerson
01/26/2025 Berea, OH St. John Fisher 3 - 2 UC Santa Cruz
01/26/2025 Berea, OH St. John Fisher 0 - 3 Baldwin Wallace
01/26/2025 Boston, MA Hobart 3 - 0 Emmanuel (MA)
01/26/2025 Boston, MA Hobart 3 - 1 Endicott
01/25/2025 Berea, OH St. John Fisher 3 - 1 MSOE
01/25/2025 Elmira, NY Elmira 3 - 0 Buffalo St.
01/25/2025 Elmira, NY Elmira 3 - 0 King's (PA)
01/25/2025 Marcy, NY New Paltz 3 - 1 SUNY IT
01/25/2025 New Paltz 3 - 0 Houghton
01/25/2025 Poughkeepsie, NY Vassar 3 - 1 Nichols
01/25/2025 Poughkeepsie, NY Vassar 3 - 0 Ramapo
01/25/2025 Hobart 3 - 0 Baruch
01/25/2025 Boston, MA Hobart 0 - 3 Wentworth
01/25/2025 Brooklyn, NY NYU 3 - 0 New Jersey City
01/25/2025 Brooklyn, NY NYU 3 - 0 Arcadia
01/24/2025 Poughkeepsie, NY Vassar 3 - 0 SUNY Potsdam
01/24/2025 Weston, MA MIT 3 - 1 Regis (MA)
01/23/2025 Brooklyn, NY NYU 3 - 0 Hunter
01/21/2025 Pieri Gymnasium MIT 3 - 0 Dean College
01/20/2025 Beverly, MA MIT 3 - 0 Endicott
01/19/2025 Santa Cruz, CA New Paltz 0 - 3 UC Santa Cruz
01/19/2025 Naperville, IL NYU 3 - 2 North Central (IL)
01/18/2025 Pittsford, NY St. John Fisher 3 - 0 Penn State-Behrend
01/18/2025 Mechanicsburg, PA Nazareth 3 - 0 Randolph-Macon
01/18/2025 Mechanicsburg, PA Nazareth 0 - 3 Messiah
01/18/2025 Santa Cruz, CA New Paltz 1 - 3 Dominican (IL)
01/18/2025 Santa Cruz, CA New Paltz 2 - 3 Cal Lutheran
01/18/2025 Union, NJ Vassar 3 - 1 Wentworth
01/18/2025 Union, NJ Vassar 3 - 0 New Jersey City
01/18/2025 Cambridge, MA MIT 3 - 0 American Int'l
01/18/2025 Cambridge, MA MIT 3 - 1 Emmanuel (MA)
01/18/2025 Geneva, NY Hobart 3 - 0 East. Mennonite
01/18/2025 Geneva, NY Hobart 3 - 1 East. Mennonite
01/18/2025 Lisle, IL NYU 3 - 0 Benedictine (IL)
01/17/2025 Pittsford, NY St. John Fisher 3 - 2 Buffalo St.
01/17/2025 Pittsford, NY St. John Fisher 3 - 0 Wittenberg
01/17/2025 Mechanicsburg, PA Nazareth 2 - 3 Misericordia
01/17/2025 Santa Cruz, CA New Paltz 1 - 3 Carthage
01/17/2025 Union, NJ Vassar 3 - 0 Kean
01/17/2025 Geneva, NY Hobart 3 - 0 Bard
01/17/2025 Chicago, IL NYU 3 - 0 IIT
01/15/2025 Atherton, CA New Paltz 0 - 3 Menlo
01/12/2025 Marcy, NY Nazareth 3 - 0 The Sage Colleges
01/12/2025 Marcy, NY Nazareth 3 - 1 Buffalo St.
01/12/2025 Marcy, NY Hobart 3 - 0 Lasell
01/12/2025 Marcy, NY Hobart 3 - 2 Misericordia
01/11/2025 Angola, IN St. John Fisher 3 - 0 Lancaster Bible
01/11/2025 Angola, IN St. John Fisher 3 - 0 Mt. St. Joseph
01/11/2025 Wilkes-Barre, PA Elmira 3 - 2 Eastern
01/11/2025 Wilkes-Barre, PA Elmira 3 - 1 Wilkes
01/11/2025 Marcy, NY Nazareth 1 - 3 Lasell
01/11/2025 Marcy, NY Nazareth 3 - 0 Westminster (MO)
01/11/2025 Marcy, NY Hobart 3 - 0 SUNY IT
01/11/2025 Marcy, NY Hobart 3 - 0 Buffalo St.
01/10/2025 Angola, IN St. John Fisher 3 - 0 Trine

* = Conference game

Team Results

Elmira (17-8-0, 1-6-0)
Elmira (17-8-0, 1-6-0)
Date Opponent Result Attendance
01/11/2025 at Eastern W 3-2 65
01/11/2025 at Wilkes W 3-1 63
01/25/2025 vs Buffalo St. W 3-0 84
01/25/2025 vs King's (PA) W 3-0 102
01/31/2025 vs SUNY IT W 3-2 87
02/01/2025 vs Grove City W 3-0 57
02/01/2025 vs Curry W 3-0 57
02/04/2025 at Hilbert W 3-0 83
02/06/2025 vs Marymount (VA) W 3-2 87
02/08/2025 vs Elms W 3-1 13
02/08/2025 at The Sage Colleges W 3-0 89
02/12/2025 at Houghton W 3-0 150
02/21/2025 * vs St. John Fisher L 0-3 125
02/26/2025 vs Hilbert W 3-0 73
02/28/2025 * at NYU L 0-3 125
03/01/2025 * at New Paltz L 0-3 2
03/01/2025 vs Elms W 3-0 2
03/07/2025 * vs Vassar L 0-3 45
03/15/2025 vs Drew W 3-0 134
03/15/2025 at Rutgers-Newark L 2-3 161
03/22/2025 at Arcadia W 3-1 50
03/22/2025 at Misericordia L 0-3 179
03/28/2025 * vs MIT W 3-0 100
04/02/2025 * at Nazareth L 0-3 301
04/05/2025 * at Hobart L 0-3 133

* = Conference game

Hobart (20-9-0, 3-4-0)
Hobart (20-9-0, 3-4-0)
Date Opponent Result Attendance
01/11/2025 at SUNY IT W 3-0 87
01/11/2025 vs Buffalo St. W 3-0 81
01/12/2025 vs Lasell W 3-0 82
01/12/2025 at Misericordia W 3-2 73
01/17/2025 vs Bard W 3-0 98
01/18/2025 vs East. Mennonite W 3-0 125
01/18/2025 vs East. Mennonite W 3-1 131
01/25/2025 at Baruch W 3-0 67
01/25/2025 at Wentworth L 0-3 124
01/26/2025 at Emmanuel (MA) W 3-0 101
01/26/2025 at Endicott W 3-1 84
02/07/2025 vs Manhattanville W 3-0 53
02/08/2025 vs Mount Union W 3-0 132
02/08/2025 vs Houghton W 3-0 141
02/14/2025 at Stevens L 0-3 178
02/15/2025 at Regis (MA) W 3-0 52
02/15/2025 at Manhattanville W 3-0 48
02/22/2025 at Penn State-Behrend W 3-1 125
02/22/2025 at Buffalo St. W 3-0 150
02/25/2025 * at Nazareth L 1-3 197
02/28/2025 * at New Paltz L 2-3 2
03/01/2025 * at NYU L 0-3 120
03/08/2025 * vs Vassar W 3-1 162
03/14/2025 * at St. John Fisher L 1-3 150
03/20/2025 at Cal Lutheran L 0-3 150
03/21/2025 at The Master's L 0-3 300
03/29/2025 * vs MIT W 3-0 132
04/05/2025 * vs Elmira W 3-0 133
04/11/2025 at Vassar L 0-3 100

* = Conference game

MIT (16-14-0, 0-7-0)
MIT (16-14-0, 0-7-0)
Date Opponent Result Attendance
01/18/2025 vs American Int'l W 3-0 74
01/18/2025 vs Emmanuel (MA) W 3-1 97
01/20/2025 at Endicott W 3-0 57
01/21/2025 at Dean College W 3-0 101
01/24/2025 at Regis (MA) W 3-1 87
01/28/2025 at Emerson W 3-0 67
01/31/2025 vs Drew W 3-0 40
02/01/2025 vs Messiah L 1-3 50
02/01/2025 at Misericordia L 2-3 98
02/05/2025 at Lasell L 2-3 50
02/08/2025 at Springfield L 0-3
02/08/2025 vs Nichols W 3-2
02/15/2025 * vs St. John Fisher L 0-3 114
02/15/2025 vs The Sage Colleges W 3-0 64
02/21/2025 * at Vassar L 0-3 115
02/22/2025 * at NYU L 0-3 127
03/01/2025 * vs Nazareth L 1-3 148
03/01/2025 vs SUNY IT W 3-0 145
03/08/2025 * vs New Paltz L 0-3 87
03/08/2025 vs Wentworth L 0-3 102
03/12/2025 vs Springfield L 0-3 87
03/15/2025 vs Arcadia W 3-0 87
03/15/2025 vs Rivier W 3-1 87
03/21/2025 at Wentworth L 1-3 187
03/27/2025 at Elms W 3-1 50
03/28/2025 * at Elmira L 0-3 100
03/29/2025 * at Hobart L 0-3 132
04/02/2025 vs Lasell W 3-0 87
04/05/2025 vs Rutgers-Newark W 3-1 127
04/05/2025 vs Curry W 3-0 127

* = Conference game

Nazareth (19-11-0, 5-2-0)
Nazareth (19-11-0, 5-2-0)
Date Opponent Result Attendance
01/11/2025 vs Lasell L 1-3 68
01/11/2025 vs Westminster (MO) W 3-0 127
01/12/2025 vs The Sage Colleges W 3-0 77
01/12/2025 vs Buffalo St. W 3-1 118
01/17/2025 at Misericordia L 2-3 43
01/18/2025 vs Randolph-Macon W 3-0 35
01/18/2025 at Messiah L 0-3 207
01/31/2025 vs North Park W 3-2 29
01/31/2025 at Aurora L 1-3 124
02/01/2025 at Cal Lutheran L 1-3 27
02/02/2025 at North Central (IL) L 0-3 55
02/07/2025 vs Mount Union W 3-1 203
02/08/2025 vs Marymount (VA) W 3-2 127
02/08/2025 vs Manhattanville W 3-0 102
02/22/2025 at Buffalo St. L 2-3 200
02/22/2025 vs Penn State-Behrend W 3-0 125
02/25/2025 * vs Hobart W 3-1 197
02/28/2025 * at Vassar L 0-3 108
03/01/2025 * at MIT W 3-1 148
03/01/2025 vs SUNY IT W 3-2 157
03/07/2025 vs Juniata L 0-3 162
03/08/2025 vs Penn St.-Altoona W 3-0 152
03/08/2025 vs Baldwin Wallace W 3-2 163
03/22/2025 * vs New Paltz W 3-2 147
03/22/2025 vs Houghton W 3-0 117
03/23/2025 * vs NYU L 0-3 153
03/28/2025 * at St. John Fisher W 3-2 200
04/02/2025 * vs Elmira W 3-0 301
04/12/2025 vs Vassar W 3-2 75
04/13/2025 at NYU L 0-3 159

* = Conference game

New Paltz (14-14-0, 4-3-0)
New Paltz (14-14-0, 4-3-0)
Date Opponent Result Attendance
01/15/2025 at Menlo L 0-3 36
01/17/2025 vs Carthage L 1-3 89
01/18/2025 at Dominican (IL) L 1-3 20
01/18/2025 at Cal Lutheran L 2-3 20
01/19/2025 at UC Santa Cruz L 0-3 183
01/25/2025 at SUNY IT W 3-1 77
01/25/2025 vs Houghton W 3-0 76
01/29/2025 vs Kean W 3-0 100
01/31/2025 at Rutgers-Newark W 3-1 203
02/06/2025 at Springfield L 1-3
02/08/2025 at St. Joseph's (L.I.) W 3-1 17
02/11/2025 at Misericordia L 2-3 74
02/19/2025 at Stevens L 0-3 207
02/28/2025 * vs Hobart W 3-2 2
03/01/2025 vs Elms W 3-0 10
03/01/2025 * vs Elmira W 3-0 2
03/05/2025 vs Springfield L 0-3 20
03/08/2025 * at MIT W 3-0 87
03/08/2025 vs Wentworth W 3-2 65
03/12/2025 * vs NYU L 0-3 1
03/14/2025 vs Arcadia W 3-1 30
