2026 United Volleyball Conference Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
MIT 113 1899 16.81
NYU 99 1595.5 16.12
New Paltz 118 1842 15.61
Vassar 98 1528 15.59
St. John Fisher 108 1637.5 15.16
Nazareth 100 1512 15.12
Elmira 84 1237 14.73
Hobart 108 1567.5 14.51

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
New Paltz 118 1423 501 3119 .296
NYU 99 1281 425 2938 .291
MIT 113 1423 513 3209 .284
Vassar 98 1147 417 2691 .271
St. John Fisher 108 1259 498 3031 .251
Hobart 108 1196 523 2798 .241
Elmira 84 996 491 2193 .230
Nazareth 100 1180 549 2863 .220

Assists

Assists
Index Team S NO AVG/S
MIT 113 1335 11.81
NYU 99 1167 11.79
New Paltz 118 1328 11.25
St. John Fisher 108 1183 10.95
Elmira 84 913 10.87
Nazareth 100 1083 10.83
Vassar 98 1057 10.79
Hobart 108 1142 10.57

Kills

Kills
Index Team S NO AVG/S
NYU 99 1281 12.94
MIT 113 1423 12.59
New Paltz 118 1423 12.06
Elmira 84 996 11.86
Nazareth 100 1180 11.80
Vassar 98 1147 11.70
St. John Fisher 108 1259 11.66
Hobart 108 1196 11.07

Blocks

Blocks
Index Team S BS BA Total AVG/S
Vassar 98 81 338 250.0 2.55
MIT 113 53 392 249.0 2.20
Hobart 108 66 295 213.5 1.98
NYU 99 66 249 190.5 1.92
New Paltz 118 70 306 223.0 1.89
St. John Fisher 108 44 285 186.5 1.73
Nazareth 100 41 214 148.0 1.48
Elmira 84 46 134 113.0 1.35

Service Aces

Service Aces
Index Team S NO AVG/S
MIT 113 227 2.01
Nazareth 100 184 1.84
St. John Fisher 108 192 1.78
New Paltz 118 196 1.66
Elmira 84 128 1.52
Hobart 108 158 1.46
Vassar 98 131 1.34
NYU 99 124 1.25

Digs

Digs
Index Team S NO AVG/S
NYU 99 1038 10.48
St. John Fisher 108 1099 10.18
MIT 113 1056 9.35
Vassar 98 911 9.30
New Paltz 118 1087 9.21
Nazareth 100 850 8.50
Hobart 108 865 8.01
Elmira 84 628 7.48

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Vassar 98 1059 558 2804 .179
St. John Fisher 108 1094 548 2960 .184
MIT 113 1111 558 2939 .188
Hobart 108 1049 537 2625 .195
New Paltz 118 1250 620 3224 .195
NYU 99 1209 520 3002 .230
Nazareth 100 1082 459 2591 .240
Elmira 84 856 337 1951 .266

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Hobart 108 989 9.16
MIT 113 1041 9.21
St. John Fisher 108 1017 9.42
Elmira 84 793 9.44
Nazareth 100 983 9.83
New Paltz 118 1173 9.94
Vassar 98 990 10.10
NYU 99 1128 11.39

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Hobart 108 1049 9.71
MIT 113 1111 9.83
St. John Fisher 108 1094 10.13
Elmira 84 856 10.19
New Paltz 118 1250 10.59
Vassar 98 1059 10.81
Nazareth 100 1082 10.82
NYU 99 1209 12.21

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Vassar 98 50 192 146.0 1.49
NYU 99 49 235 166.5 1.68
New Paltz 118 75 250 200.0 1.69
St. John Fisher 108 64 247 187.5 1.74
MIT 113 56 284 198.0 1.75
Hobart 108 55 291 200.5 1.86
Nazareth 100 63 278 202.0 2.02
Elmira 84 49 262 180.0 2.14

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
MIT 113 111 0.98
St. John Fisher 108 120 1.11
NYU 99 115 1.16
Vassar 98 114 1.16
Nazareth 100 132 1.32
New Paltz 118 157 1.33
Elmira 84 120 1.43
Hobart 108 161 1.49

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Elmira 84 529 6.30
Hobart 108 874 8.09
New Paltz 118 980 8.31
Nazareth 100 876 8.76
MIT 113 1037 9.18
Vassar 98 925 9.44
St. John Fisher 108 1068 9.89
NYU 99 989 9.99

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Desai, Armaan (Vassar) 78 181 38 353 .405
Davenport, Ethan (Elmira) 71 138 43 252 .377
Murphy, Ryan (Nazareth) 93 245 64 495 .366
Ndoria, Geoff (New Paltz) 100 251 61 546 .348
Bonney, Henry (Vassar) 59 204 43 464 .347
Toth, Nate (MIT) 101 315 96 706 .310
Ringstad, Quinn (Nazareth) 93 140 50 292 .308
La Robardiere, Gabe (St. John Fisher ) 91 210 70 461 .304
Perez, Guillermo (St. John Fisher ) 97 152 58 318 .296
Garrett, Alexander (MIT) 95 179 65 394 .289
Teplansky, Matt (New Paltz) 84 203 69 463 .289
Evans, Emerson (NYU) 87 359 121 826 .288
Derkach, Artyom (NYU) 55 81 28 184 .288
Clifford, Charlie (NYU) 93 295 104 672 .284
DeLong, Noah (Hobart) 91 215 79 489 .278
Tenedorio, Nikko (New Paltz) 107 320 135 695 .266
Staron, Gabriel (Elmira) 81 271 123 578 .256
Baker, Braeden (MIT) 78 250 111 554 .251
Feng, Jerry (NYU) 74 134 51 335 .248
Kielbasinski, Avery (St. John Fisher ) 71 204 86 484 .244

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Nguyen, Devyn (NYU) 90 924 10.27
Zimmerman, Colin (MIT) 95 951 10.01
Marusza, Matt (New Paltz) 77 674 8.75
Burda, AJ (Nazareth) 99 803 8.11
Rohman, Nick (Elmira) 67 523 7.81
Schoenl, Parker (Vassar) 94 721 7.67
Calhoun, Aiden (St. John Fisher ) 80 460 5.75

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Desai, Armaan (Vassar) 78 29 65 94 1.21
Louis, Matthew (MIT) 70 13 57 70 1.00
Brandenburg, Maddox (MIT) 85 9 73 82 0.96
Rini, Michael (MIT) 59 6 49 55 0.93
Perez, Guillermo (St. John Fisher ) 97 18 72 90 0.93
Kischke, Kian (Hobart) 94 16 66 82 0.87
Agarwal, Veer (NYU) 65 8 46 54 0.83
Bonney, Henry (Vassar) 59 6 38 44 0.75
Brutschin, Peter (New Paltz) 78 12 43 55 0.71
Zuckerman, James (Vassar) 63 4 40 44 0.70
Malcolm, Alain (Hobart) 72 7 43 50 0.69
Miller, Cade (NYU) 95 15 49 64 0.67
Jain, Krish (New Paltz) 94 9 54 63 0.67
Vargas, Dylan (Elmira) 68 12 30 42 0.62
Murphy, Ryan (Nazareth) 93 13 44 57 0.61
Ringstad, Quinn (Nazareth) 93 6 49 55 0.59
Davenport, Ethan (Elmira) 71 15 26 41 0.58
Evans, Emerson (NYU) 87 11 38 49 0.56
Birnbaum, Walter (Vassar) 92 9 41 50 0.54
La Robardiere, Gabe (St. John Fisher ) 91 7 42 49 0.54

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Evans, Emerson (NYU) 87 359 4.13
Jata, Luke (Elmira) 81 317 3.91
Bonney, Henry (Vassar) 59 204 3.46
Staron, Gabriel (Elmira) 81 271 3.35
Baker, Braeden (MIT) 78 250 3.21
Clifford, Charlie (NYU) 93 295 3.17
Toth, Nate (MIT) 101 315 3.12
Tenedorio, Nikko (New Paltz) 107 320 2.99
Kielbasinski, Avery (St. John Fisher ) 71 204 2.87
Birnbaum, Walter (Vassar) 92 253 2.75
Garewal, Henry (MIT) 73 195 2.67
Murphy, Ryan (Nazareth) 93 245 2.63
Spiegel, Michael (New Paltz) 64 168 2.63
Ndoria, Geoff (New Paltz) 100 251 2.51
Teplansky, Matt (New Paltz) 84 203 2.42
DeLong, Noah (Hobart) 91 215 2.36
Fromberg, Harry (Hobart) 90 212 2.36
Desai, Armaan (Vassar) 78 181 2.32
La Robardiere, Gabe (St. John Fisher ) 91 210 2.31
Frawley, Sean (Nazareth) 89 203 2.28

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Toth, Nate (MIT) 101 49 0.49
Kischke, Kian (Hobart) 94 43 0.46
Murphy, Ryan (Nazareth) 93 42 0.45
Calhoun, Aiden (St. John Fisher ) 80 34 0.43
Baker, Braeden (MIT) 78 32 0.41
Shanley, Daniel (New Paltz) 113 45 0.40
Burda, AJ (Nazareth) 99 36 0.36
Jata, Luke (Elmira) 81 28 0.35
Frawley, Sean (Nazareth) 89 30 0.34
Jackson, Casey (St. John Fisher ) 74 24 0.32
Black, Nathaniel (MIT) 78 25 0.32
Kudlinksi, Matt (New Paltz) 97 31 0.32
Rohman, Nick (Elmira) 67 21 0.31
Seliger, Joe (Nazareth) 98 30 0.31
Zimmerman, Colin (MIT) 95 29 0.31
Louis, Matthew (MIT) 70 21 0.30
Davenport, Ethan (Elmira) 71 21 0.30
Staron, Gabriel (Elmira) 81 23 0.28
Birnbaum, Walter (Vassar) 92 26 0.28
Clifford, Charlie (NYU) 93 26 0.28

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Tchaikovsky, Bennet (NYU) 94 260 2.77
Zimmerman, Luke (St. John Fisher ) 84 227 2.70
Meador, Gavin (Hobart) 78 177 2.27
McMenamin, Casey (Vassar) 89 197 2.21
Sweet, Gavin (Nazareth) 99 199 2.01
Nguyen, Devyn (NYU) 90 172 1.91
Garewal, Henry (MIT) 73 137 1.88
Toth, Nate (MIT) 101 178 1.76
Shanley, Daniel (New Paltz) 113 199 1.76
Evans, Emerson (NYU) 87 153 1.76
Chang, George (MIT) 96 157 1.64
Birnbaum, Walter (Vassar) 92 147 1.60
Jackson, Casey (St. John Fisher ) 74 113 1.53
Miocinovic, Petar (Vassar) 72 109 1.51
Zimmerman, Colin (MIT) 95 143 1.51
Cohen, Tyler (St. John Fisher ) 83 122 1.47
Tenedorio, Nikko (New Paltz) 107 150 1.40
Spiegel, Michael (New Paltz) 64 88 1.38
Schoenl, Parker (Vassar) 94 129 1.37
Chiles, Quintin (Nazareth) 97 133 1.37

Points

Player
Index Player S K SA BS BA Points AVG/S
Evans, Emerson (NYU) 87 359 22 11 38 411 4.72
Jata, Luke (Elmira) 81 317 28 7 8 356 4.40
Bonney, Henry (Vassar) 59 204 8 6 38 237 4.02
Toth, Nate (MIT) 101 315 49 8 38 391 3.87
Baker, Braeden (MIT) 78 250 32 3 18 294 3.77
Staron, Gabriel (Elmira) 81 271 23 3 16 305 3.77
Clifford, Charlie (NYU) 93 295 26 6 21 337.5 3.63
Tenedorio, Nikko (New Paltz) 107 320 29 10 44 381 3.56
Murphy, Ryan (Nazareth) 93 245 42 13 44 322 3.46
Birnbaum, Walter (Vassar) 92 253 26 9 41 308.5 3.35
Kielbasinski, Avery (St. John Fisher ) 71 204 14 4 24 234 3.30
Desai, Armaan (Vassar) 78 181 14 29 65 256.5 3.29
Garewal, Henry (MIT) 73 195 9 4 30 223 3.05
Ndoria, Geoff (New Paltz) 100 251 25 18 19 303.5 3.04
Spiegel, Michael (New Paltz) 64 168 7 2 27 190.5 2.98
DeLong, Noah (Hobart) 91 215 21 7 39 262.5 2.88
Teplansky, Matt (New Paltz) 84 203 21 1 20 235 2.80
Frawley, Sean (Nazareth) 89 203 30 1 28 248 2.79
La Robardiere, Gabe (St. John Fisher ) 91 210 11 7 42 249 2.74
Fromberg, Harry (Hobart) 90 212 9 7 31 243.5 2.71

Results

Overall Results

Overall Results
Date Location Result
04/18/2026 Hoboken, NJ MIT 2 - 3 Cal Lutheran
04/18/2026 Springfield, MA New Paltz 1 - 3 Springfield
04/17/2026 Hoboken, NJ MIT 3 - 2 Stevens
04/17/2026 Springfield, MA * NYU 0 - 3 New Paltz
04/16/2026 Hoboken, NJ MIT 3 - 0 St. Joseph's (L.I.)
04/12/2026 New Paltz, NY MIT 3 - 1 New Paltz
04/11/2026 New Paltz, NY Hobart 1 - 3 New Paltz
04/11/2026 New Paltz, NY MIT 3 - 1 NYU
04/10/2026 New Paltz, NY Hobart 3 - 1 Vassar
04/10/2026 New Paltz, NY NYU 3 - 0 St. John Fisher
04/04/2026 Buffalo, NY Nazareth 0 - 3 Juniata
04/04/2026 Buffalo, NY Nazareth 0 - 3 Buffalo St.
04/04/2026 Geneva, NY Hobart 0 - 3 Springfield
04/04/2026 Cambridge, MA MIT 3 - 0 Wheaton (MA)
04/04/2026 Cambridge, MA MIT 0 - 3 Lasell
04/04/2026 Poughkeepsie, NY Vassar 3 - 1 Stevens
04/04/2026 Poughkeepsie, NY Vassar 3 - 1 Elizabethtown
04/04/2026 St. John Fisher 3 - 0 VTSU-Johnson
04/04/2026 Potsdam, NY St. John Fisher 3 - 1 SUNY Potsdam
04/01/2026 Rochester, NY * Nazareth 3 - 0 Elmira
04/01/2026 Poughkeepsie, NY * Vassar 2 - 3 NYU
03/29/2026 Elmira, NY * NYU 3 - 0 Elmira
03/28/2026 Rochester, NY * Nazareth 0 - 3 MIT
03/28/2026 Geneva, NY * Hobart 2 - 3 NYU
03/28/2026 Rochester, NY * Vassar 3 - 0 St. John Fisher
03/28/2026 Elmira, NY * Elmira 0 - 3 New Paltz
03/27/2026 Rochester, NY * Nazareth 0 - 3 Vassar
03/27/2026 Geneva, NY * Hobart 3 - 2 New Paltz
03/27/2026 Rochester, NY * MIT 1 - 3 St. John Fisher
03/26/2026 Marcy, NY MIT 3 - 0 SUNY IT
03/25/2026 New York, NY * NYU 1 - 3 New Paltz
03/21/2026 Norton, MA Hobart 3 - 0 Wheaton (MA)
03/21/2026 Hobart 3 - 2 Lasell
03/21/2026 New York, NY Vassar 3 - 0 New Jersey City
03/21/2026 New York, NY Vassar 3 - 0 Hunter
03/21/2026 St. John Fisher 3 - 0 Hood
03/21/2026 Wilkes-Barre, PA St. John Fisher 3 - 0 King's (PA)
03/20/2026 Boston, MA Hobart 0 - 3 Wentworth
03/20/2026 Dudley, MA Vassar 3 - 0 Nichols
03/20/2026 Rochester, NY * Elmira 0 - 3 St. John Fisher
03/19/2026 Cambridge, MA MIT 3 - 0 Illinois Tech
03/18/2026 Cambridge, MA * Hobart 0 - 3 MIT
03/18/2026 Albany, NY Vassar 3 - 0 The Sage Colleges
03/16/2026 New Paltz, NY New Paltz 3 - 0 Edgewood
03/15/2026 New York, NY * Nazareth 0 - 3 NYU
03/14/2026 New Paltz, NY * Nazareth 0 - 3 New Paltz
03/14/2026 Boston, MA MIT 1 - 3 Wentworth
03/14/2026 Oneonta, NY Elmira 3 - 0 Hartwick
03/14/2026 Oneonta, NY Elmira 3 - 1 Houghton
03/14/2026 Elizabethtown, PA St. John Fisher 3 - 2 Elizabethtown
03/14/2026 Elizabethtown, PA St. John Fisher 3 - 0 Bethany (WV)
03/13/2026 Elmira, NY * Hobart 3 - 0 Elmira
03/12/2026 Cambridge, MA MIT 0 - 3 Springfield
03/12/2026 New York, NY NYU 3 - 0 Baruch
03/11/2026 Elmira, NY * Nazareth 3 - 1 Elmira
03/11/2026 New Paltz, NY New Paltz 3 - 1 Nichols
03/08/2026 Boston, MA NYU 3 - 0 Emmanuel (MA)
03/07/2026 Grove City, Pa. Nazareth 3 - 1 Chatham
03/07/2026 Grove City, PA Nazareth 3 - 2 Grove City
03/07/2026 Cambridge, MA * MIT 3 - 2 NYU
03/07/2026 Mechanicsburg, PA Vassar 0 - 3 Messiah
03/07/2026 Milton, MA Elmira 3 - 0 VTSU-Johnson
03/07/2026 Milton, MA Elmira 3 - 0 Curry
03/07/2026 Hoboken, NJ New Paltz 3 - 0 Stevens
03/06/2026 Cambridge, MA * MIT 3 - 0 Elmira
03/06/2026 Madison, NJ Vassar 3 - 0 Drew
03/06/2026 Danville, VA St. John Fisher 3 - 0 Averett
03/06/2026 Danville, VA St. John Fisher 3 - 0 Regent
03/05/2026 Newton, MA Elmira 0 - 3 Lasell
03/05/2026 Virginia Beach, VA St. John Fisher 2 - 3 Va. Wesleyan
03/04/2026 Geneva, NY * Nazareth 0 - 3 Hobart
03/04/2026 Buena Vista, VA St. John Fisher 0 - 3 Southern Va.
03/04/2026 New Paltz, NY New Paltz 3 - 2 Springfield
03/03/2026 New York, NY NYU 3 - 0 Stevens
02/28/2026 Geneva, NY * Hobart 3 - 1 St. John Fisher
02/28/2026 Cambridge, MA MIT 3 - 0 Rivier
02/28/2026 Poughkeepsie, NY * Vassar 3 - 0 Elmira
02/28/2026 Poughkeepsie, NY Vassar 3 - 2 Springfield
02/28/2026 Glenside, PA New Paltz 3 - 1 Arcadia
02/26/2026 Jersey City, NJ NYU 3 - 0 New Jersey City
02/25/2026 Poughkeepsie, NY * Vassar 0 - 3 New Paltz
02/24/2026 Houghton, NY St. John Fisher 3 - 0 Houghton
02/21/2026 Chester, PA Nazareth 3 - 1 Widener
02/21/2026 Chester, PA Nazareth 3 - 1 Drew
02/21/2026 New Paltz, NY * MIT 1 - 3 New Paltz
02/21/2026 New Paltz, NY MIT 3 - 0 St. Joseph's (L.I.)
02/21/2026 Poughkeepsie, NY Vassar 3 - 1 Kean
02/21/2026 Poughkeepsie, NY Vassar 3 - 0 Arcadia
02/21/2026 New York, NY NYU 2 - 3 Springfield
02/21/2026 Elmira, NY Elmira 1 - 3 Misericordia
02/21/2026 St. John Fisher 3 - 0 Carlow
02/21/2026 Erie, PA St. John Fisher 1 - 3 Penn State-Behrend
02/21/2026 New Paltz, NY New Paltz 3 - 0 St. Joseph's (L.I.)
02/20/2026 Mechanicsburg, PA Nazareth 0 - 3 Messiah
02/20/2026 Poughkeepsie, NY * Hobart 3 - 2 Vassar
02/20/2026 Chicopee, MA MIT 3 - 0 Elms
02/20/2026 Elmira, NY Elmira 3 - 2 SUNY Potsdam
02/20/2026 Rochester, NY St. John Fisher 3 - 0 Hartwick
02/20/2026 Rochester, NY St. John Fisher 3 - 1 Misericordia
02/19/2026 Patchogue, NY NYU 3 - 0 St. Joseph's (L.I.)
02/18/2026 Rochester, NY * Nazareth 0 - 3 St. John Fisher
02/18/2026 Jersey City, NJ New Paltz 3 - 0 New Jersey City
02/15/2026 Berea, OH Hobart 1 - 3 Benedictine (IL)
02/14/2026 Rochester, NY Nazareth 1 - 3 Endicott
02/14/2026 Berea, OH Hobart 0 - 3 Messiah
02/14/2026 Berea, OH Hobart 1 - 3 Baldwin Wallace
02/14/2026 Cambridge, MA * MIT 3 - 2 Vassar
02/14/2026 Cambridge, MA MIT 3 - 0 Emerson
02/14/2026 New York, NY * NYU 3 - 1 St. John Fisher
02/14/2026 New Paltz, NY New Paltz 3 - 0 SUNY IT
02/14/2026 New Paltz, NY New Paltz 1 - 3 Rutgers-Newark
02/13/2026 Rochester, NY Nazareth 0 - 3 Trine
02/13/2026 New Paltz, NY * St. John Fisher 2 - 3 New Paltz
02/12/2026 New York, NY NYU 3 - 0 Ramapo
02/11/2026 Rochester, NY Nazareth 2 - 3 Buffalo St.
02/11/2026 Elmira, NY Elmira 3 - 0 Hilbert
02/11/2026 Springfield, MA New Paltz 1 - 3 Springfield
02/10/2026 Hoboken, NJ NYU 1 - 3 Stevens
02/08/2026 Norton, MA MIT 3 - 0 Wheaton (MA)
02/08/2026 MIT 1 - 3 Endicott
02/07/2026 Springfield, MA Hobart 0 - 3 Springfield
02/07/2026 Poughkeepsie, NY Vassar 0 - 3 Carthage
02/07/2026 Poughkeepsie, NY Vassar 3 - 1 Widener
02/07/2026 New York, NY NYU 3 - 1 Misericordia
02/07/2026 New York, NY NYU 3 - 2 Kean
02/07/2026 The Bronx, NY Elmira 3 - 1 John Jay
02/07/2026 The Bronx, NY Elmira 3 - 0 UMSV
02/07/2026 Albany, NY New Paltz 3 - 1 The Sage Colleges
02/07/2026 Albany, NY New Paltz 3 - 1 Rivier
02/06/2026 Springfield, MA Hobart 3 - 0 Drew
02/06/2026 Buffalo, NY St. John Fisher 2 - 3 Buffalo St.
02/05/2026 Cambridge, MA MIT 2 - 3 Wentworth
02/04/2026 Elmira, NY Elmira 3 - 1 Wilkes
02/03/2026 New York, NY NYU 3 - 1 Rutgers-Newark
02/03/2026 New York, NY New Paltz 3 - 0 Baruch
02/01/2026 Geneva, NY Nazareth 1 - 3 New Jersey City
02/01/2026 Geneva, NY Nazareth 0 - 3 Hobart
01/31/2026 Geneva, NY Nazareth 3 - 1 Trine
01/31/2026 Geneva, NY Hobart 3 - 0 New Jersey City
01/31/2026 Geneva, NY Hobart 1 - 3 Trine
01/31/2026 Cambridge, MA MIT 3 - 0 Regis (MA)
01/31/2026 Cambridge, MA MIT 3 - 0 Nichols
01/31/2026 Springfield, MA Vassar 2 - 3 Springfield
01/31/2026 Greenville, PA St. John Fisher 3 - 2 Roanoke
01/31/2026 Greenville, PA St. John Fisher 2 - 3 Thiel
01/31/2026 Boston, MA New Paltz 3 - 0 Endicott
01/31/2026 Boston, MA New Paltz 2 - 3 Wentworth
01/28/2026 Nashua, NH MIT 3 - 0 Rivier
01/28/2026 Hamburg, NY Elmira 3 - 1 Hilbert
01/28/2026 New Paltz, NY New Paltz 0 - 3 Stevens
01/27/2026 New York, NY NYU 3 - 1 Hunter
01/24/2026 Rochester, NY Nazareth 3 - 0 Nichols
01/24/2026 Huntingdon, Pa. Hobart 2 - 3 New Paltz
01/24/2026 Huntingdon, Pa. Hobart 2 - 3 Juniata College
01/24/2026 Poughkeepsie, NY Vassar 3 - 0 Mount Aloysius
01/24/2026 Poughkeepsie, NY Vassar 3 - 1 Rutgers-Newark
01/24/2026 Dallas, PA Elmira 0 - 3 Thiel
01/24/2026 Dallas, PA Elmira 0 - 3 Messiah
01/24/2026 Rochester, NY St. John Fisher 0 - 3 Baldwin Wallace
01/24/2026 Huntingdon, Pa. New Paltz 3 - 2 Hobart
01/24/2026 Huntingdon, Pa. New Paltz 3 - 1 Widener
01/23/2026 Rochester, NY Nazareth 3 - 0 Penn State-Behrend
01/23/2026 Rochester, NY Nazareth 3 - 0 Carlow
01/23/2026 Huntingdon, Pa Hobart 2 - 3 Widener
01/23/2026 Glenside, PA NYU 3 - 1 Arcadia
01/23/2026 Dallas, PA Elmira 0 - 3 Drew
01/23/2026 Rochester, NY St. John Fisher 3 - 0 SUNY IT
01/23/2026 Rochester, NY St. John Fisher 3 - 0 Nichols
01/23/2026 Huntingdon, Pa. New Paltz 2 - 3 Juniata College
01/21/2026 Boston, MA MIT 3 - 0 Emmanuel (MA)
01/21/2026 Union, NJ New Paltz 3 - 1 Kean
01/18/2026 Wilkes-Barre, PA Nazareth 3 - 2 Eastern
01/18/2026 Wilkes-Barre, PA Nazareth 3 - 0 Wilkes
01/18/2026 Santa Cruz, CA NYU 1 - 3 UC Santa Cruz
01/17/2026 Geneva, NY Hobart 3 - 0 Hartwick
01/17/2026 Geneva, NY Hobart 2 - 3 Buffalo St.
01/17/2026 Newark, NJ MIT 3 - 1 Rutgers-Newark
01/17/2026 Newark, NJ MIT 3 - 0 Arcadia
01/17/2026 Santa Cruz, CA Vassar 0 - 3 Cal Lutheran
01/17/2026 Santa Cruz, CA Vassar 3 - 0 Concordia Wisconsin
01/17/2026 Santa Cruz, CA NYU 3 - 1 Cal Lutheran
01/17/2026 Elmira, NY Elmira 3 - 0 Bard
01/17/2026 Elmira, NY Elmira 3 - 1 Bard
01/17/2026 Rochester, NY St. John Fisher 3 - 0 The Sage Colleges
01/16/2026 Geneva, NY Hobart 3 - 0 The Sage Colleges
01/16/2026 Geneva, NY Hobart 3 - 2 Misericordia
01/16/2026 Purchase, NY MIT 3 - 0 Purchase
01/16/2026 Santa Cruz, CA Vassar 1 - 3 UC Santa Cruz
01/16/2026 Santa Cruz, CA NYU 3 - 1 Concordia Wisconsin
01/11/2026 Marcy, NY Nazareth 0 - 3 SUNY IT
01/10/2026 Marcy, NY Nazareth 3 - 0 Rivier
01/10/2026 Marcy, NY Nazareth 0 - 3 Lasell

* = Conference game

Team Results

Elmira (12-13-0, 0-8-0)
Elmira (12-13-0, 0-8-0)
Date Opponent Result Attendance
01/17/2026 vs Bard W 3-0 75
01/17/2026 vs Bard W 3-1 75
01/23/2026 vs Drew L 0-3 25
01/24/2026 vs Thiel L 0-3 50
01/24/2026 vs Messiah L 0-3 100
01/28/2026 at Hilbert W 3-1 59
02/04/2026 vs Wilkes W 3-1 50
02/07/2026 vs John Jay W 3-1 86
02/07/2026 at UMSV W 3-0 96
02/11/2026 vs Hilbert W 3-0 50
02/20/2026 vs SUNY Potsdam W 3-2 75
02/21/2026 vs Misericordia L 1-3 80
02/28/2026 * at Vassar L 0-3 89
03/05/2026 at Lasell L 0-3 100
03/06/2026 * at MIT L 0-3 106
03/07/2026 vs VTSU-Johnson W 3-0 57
03/07/2026 at Curry W 3-0 63
03/11/2026 * vs Nazareth L 1-3 75
03/13/2026 * vs Hobart L 0-3 78
03/14/2026 at Hartwick W 3-0 68
03/14/2026 vs Houghton W 3-1 69
03/20/2026 * at St. John Fisher L 0-3 143
03/28/2026 * vs New Paltz L 0-3 68
03/29/2026 * vs NYU L 0-3 50
04/01/2026 * at Nazareth L 0-3 56

* = Conference game

Hobart (14-14-0, 5-2-0)
Hobart (14-14-0, 5-2-0)
Date Opponent Result Attendance
01/16/2026 vs The Sage Colleges W 3-0 111
01/16/2026 vs Misericordia W 3-2 127
01/17/2026 vs Hartwick W 3-0 103
01/17/2026 vs Buffalo St. L 2-3 126
01/23/2026 vs Widener L 2-3 112
01/24/2026 at New Paltz L 2-3 115
01/24/2026 at Juniata College L 2-3 130
01/31/2026 vs New Jersey City W 3-0 161
01/31/2026 vs Trine L 1-3 111
02/01/2026 vs Nazareth W 3-0 169
02/06/2026 at Drew W 3-0 125
02/07/2026 at Springfield L 0-3 250
02/14/2026 at Messiah L 0-3 104
02/14/2026 at Baldwin Wallace L 1-3 114
02/15/2026 at Benedictine (IL) L 1-3 102
02/20/2026 * at Vassar W 3-2 156
02/28/2026 * vs St. John Fisher W 3-1 187
03/04/2026 * vs Nazareth W 3-0 143
03/13/2026 * at Elmira W 3-0 78
03/18/2026 * at MIT L 0-3 87
03/20/2026 at Wentworth L 0-3 126
03/21/2026 at Wheaton (MA) W 3-0 62
03/21/2026 at Lasell W 3-2 54
03/27/2026 * vs New Paltz W 3-2 196
03/28/2026 * vs NYU L 2-3 171
04/04/2026 vs Springfield L 0-3 184
04/10/2026 vs Vassar W 3-1 50
04/11/2026 at New Paltz L 1-3 100

* = Conference game

MIT (24-8-0, 5-2-0)
MIT (24-8-0, 5-2-0)
Date Opponent Result Attendance
01/16/2026 at Purchase W 3-0 70
01/17/2026 at Rutgers-Newark W 3-1 233
01/17/2026 at Arcadia W 3-0 240
01/21/2026 at Emmanuel (MA) W 3-0 177
01/28/2026 at Rivier W 3-0 143
01/31/2026 vs Regis (MA) W 3-0 131
01/31/2026 vs Nichols W 3-0 146
02/05/2026 vs Wentworth L 2-3 114
02/08/2026 at Wheaton (MA) W 3-0 95
02/08/2026 at Endicott L 1-3 84
02/14/2026 * vs Vassar W 3-2 120
02/14/2026 vs Emerson W 3-0 50
02/20/2026 at Elms W 3-0 50
02/21/2026 * at New Paltz L 1-3 50
02/21/2026 vs St. Joseph's (L.I.) W 3-0 10
02/28/2026 vs Rivier W 3-0 30
03/06/2026 * vs Elmira W 3-0 106
03/07/2026 * vs NYU W 3-2 146
03/12/2026 vs Springfield L 0-3 87
03/14/2026 at Wentworth L 1-3 126
03/18/2026 * vs Hobart W 3-0 87
03/19/2026 vs Illinois Tech W 3-0 87
03/26/2026 at SUNY IT W 3-0 99
03/27/2026 * at St. John Fisher L 1-3 238
